
What good is an SUV, if it's not the Hyundai CRETA. The Ultimate SUV.

Hyundai CRETA Adventure Edition. The ultimate adventure.

The Ultimate Connectivity

Ultimate Performance

Ultimate Sound

Intuitive Experience


Like auto royalty, Creta commands authority

Ultimate Stance

The Ultimate View

All Black Interiors with Orange Color pack
The Ultimate Performance

1.5 l U2 CRDi Diesel Engine (BS6)

1.5 l MPi Petrol Engine (BS6)
Ride & handling

Paddle Shifters

Drive Mode Select (Eco, Comfort and Sport)

Aerodynamic design

6-speed automatic transmission & IVT
More safety equipment, because you deserve the superior safety

Strong Body Structure with AHSS

Six Airbags

Rear Parking Sensors
More safety equipment, because you deserve the superior safety
Absolute Comfort

17.78 cm Supervision Cluster

Advanced Blue Link

26.03 cm HD Infotainment
Overview
Category | SUV | ||
---|---|---|---|
Product Label | 1.5 l U2 CRDi diesel | ||
Model Name | CRETA | ||
Seats | 5 | ||
Performance | 1.5 l U2 CRDi diesel | ||
Engine | Engine Type | 1.5 l U2 CRDi | |
Fuel System | Common Rail Direct Injection (CRDi) | ||
Displacement(cc) | 1 493 cm3 | ||
Max. Power(ps/rpm) | 85 kW (116 PS) /4000 r/min | ||
Max. Torque(kg.m/ rpm) | 250 Nm (25.5 Kgm)/ 1 500 - 2 750 r/min | ||
Configuration | 4 Cylinders, 16 Valves | ||
Valvetrain Type | DOHC | ||
Transmission | Transmission Type | 6- speed Manual 6- speed automatic | |
Suspension | Suspension Front | McPherson Strut with Coil Spring | |
Suspension Rear | Couple Torsion Beam Axle with Coil Spring | ||
Suspension Shock Absorber | Gas Type | ||
Brake | Brake Front | Disc | |
Brake Rear | Disc | ||
Fuel | Fuel Type | Diesel | |
Fuel Tank Capacity | 50 | ||
Dimension | |||
Exterior | Overall Length (mm) | 4 300 mm | |
Overall Width (mm) | 1 790 mm | ||
Overall Height (mm) | 1 635^^ mm | ||
Wheelbase (mm) | 2 610 mm | ||
Space | Boot Space | - | |
Wheels | |||
Exterior | Rear Tyres | 205/ 65 R16 (D=405.6 mm) styled Wheel (S),215/ 60 R17 (D=436.6 mm) alloy (SX Executive, SX, SX(O)) | |
Front Tyres | 205/ 65 R16 (D=405.6 mm) steel (E, EX) | ||
Spare Tyre | 205/ 65 R16 (D=405.6 mm) (all trims) | ||
Tyre Type | Tubeless |
Category | SUV | ||
---|---|---|---|
Product Label | 1.5 l MPi Petrol | ||
Model Name | CRETA | ||
Seats | 5 | ||
Performance | 1.5 l MPi | ||
Engine | Engine Type | 1.5 l MPi | |
Fuel System | Multi-Point Injection (MPi) | ||
Displacement(cc) | 1 497 cm3 | ||
Max. Power(ps/rpm) | 84.4 kW (115 PS) / 6 300 r/min | ||
Max. Torque(kg.m/ rpm) | 143.8 Nm (14.7 kgm) / 4 500 r/min | ||
Configuration | 4 Cylinders, 16 Valves | ||
Valvetrain Type | DOHC | ||
Transmission | Transmission Type | 6- Speed Manual intelligent variable transmission (IVT) | |
Suspension | Suspension Front | McPherson Strut with Coil Spring | |
Suspension Rear | Coupled Torsion Beam Axle | ||
Suspension Shock Absorber | Gas Type | ||
Brake | Brake Front | Disc | |
Brake Rear | Disc | ||
Fuel | Fuel Type | Petrol | |
Fuel Tank Capacity | 50 | ||
Dimension | |||
Exterior | Overall Length (mm) | 4 300 mm | |
Overall Width (mm) | 1 790 mm | ||
Overall Height (mm) | 1 635^^ mm^ | ||
Wheelbase (mm) | 2 610 mm | ||
Space | Boot Space | - | |
Wheels | |||
Exterior | Rear Tyres | 205/ 65 R16 (D=405.6 mm) styled Wheel (S), 215/ 60 R17 (D=436.6 mm) alloy (SX Executive, SX, SX(O)) | |
Front Tyres | 205/ 65 R16 (D=405.6 mm) steel (E, EX) | ||
Spare Tyre | 205/65 (D=405.6mm)R16 | ||
Tyre Type | Tubeless |
Performance
Dimension
Wheels
Features
Engine & Trim Plan | E | EX | S | S+ Knight | SX Exe | SX | SX (O) | SX(O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
1.5 l petrol MPi | MT | ● | ● | ● | ● | ● | ● | - | - |
iMT | - | - | ● | - | - | - | - | - | |
IVT | - | - | - | - | - | ● | ● | ● | |
1.5 l diesel CRDi | MT | ● | ● | ● | ● | ● | ● | ● | - |
AT | - | - | - | - | - | - | ● | ● |
Feature | E | EX | S | S+ Knight | SX Exe | SX | SX (O) | SX(O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Wheels | R16 (D=405.6 mm) Styled Steel Wheel | - | - | S | - | - | - | - | - |
R16 (D=405.6 mm) Black Alloys | - | - | DCT | S | - | - | - | - | |
R17 (D=436.6 mm) Clean Silver Alloys | - | - | - | - | S | S | - | - | |
R17 (D=436.6 mm) Black Alloys | - | - | - | - | - | - | - | S | |
R17 (D=436.6 mm) Diamond Cut Alloys | - | - | - | - | - | - | S | - | |
Twin Tip Exhaust | - | - | - | - | - | - | DCT | - | |
Front & Rear Skid Plate | Silver | - | S | S | - | S | S | S | - |
Matte Black | - | - | DCT | - | - | - | DCT | - | |
Black Gloss | - | - | - | S | - | - | - | S | |
A- pillar piano black glossy finish | S | S | S | S | S | S | S | S | |
B-pillar black-out tape^ | S | S | S | S | S | S | S | S | |
Dual tone exterior | - | - | - | - | - | - | DCT (O) | - | |
Lightening arch C-pillar | Silver | S | S | S | - | S | S | S | - |
Glossy Black | - | - | - | S | - | - | DCT (DT) | S | |
Bi-functional projector headlamps | S | S | S | - | - | - | - | - | |
Trio beam LED headlamps | - | - | - | S | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | S | S | |
Crescent glow LED DRL | - | - | - | S | S | S | S | S | |
LED tail lamps | - | - | S | S | S | S | S | S | |
Integrated roof rails | Silver | - | - | S | - | S | S | S | - |
Matte Black | - | - | DCT | - | - | - | DCT | - | |
Black Gloss | - | - | - | S | - | - | - | S | |
Signature cascading grille | Black | S | S | - | - | - | - | - | - |
Black Gloss with Red Inserts | - | - | - | S | - | - | - | S | |
Chrome | - | - | S | - | S | S | S | - | |
Dark chrome | - | - | DCT | - | - | - | DCT | - | |
Body color Dual tone bumpers | S | S | S | S | S | S | S | S | |
Outside door handles | Body Color | S | S | S | S | S | - | DCT | S |
Chrome | - | - | - | - | - | S | S | - | |
ORVM | Body Color | S | S | S | - | S | S | S | - |
Black Gloss | - | - | - | S | - | - | - | S | |
Side sill garnish | Silver Color | - | S | S | - | S | S | S | - |
Matt Black | - | - | DCT | - | - | - | DCT | - | |
Black Gloss | - | - | - | S | - | - | - | S | |
Antenna | Micro roof | S | - | - | - | - | - | - | - |
Shark fin | - | S | S | S## | S | S | S | S## | |
LED turn Indicators on outside mirrors | - | S | S | S | S | S | S | S | |
Aerodynamic rear spoiler | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight | SX Exe | SX | SX (O) | SX(O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Two tone black & greige interiors | S | S | S | S | S | S | S | S | |
All-Black Interiors with coloured inserts | - | - | DCT | S | - | - | DCT | S | |
Soothing blue ambient lighting | - | - | - | - | S | S | S | S | |
Inside Door Handles (Metal Finish) | - | - | S | S | S | S | S | S | |
Rear Seat Headrest Cushion | - | - | - | - | S | S | S | S | |
Contrast colour pack | Black Fabric Seat Upholstery with contrast piping | - | - | DCT | S | - | - | - | - |
Black Leather# Seat Upholstery with contrast piping | - | - | - | - | - | - | DCT | S | |
AC vents with coloured accent | - | - | DCT | S | - | - | DCT | S | |
TGS gaitor boot w/contrast stitching | - | - | - | - | - | - | DCT | S | |
Leather# wrapped steering with contrast stitching | - | - | - | - | - | - | DCT | S | |
Leather pack# | Grey & black seat upholstery | - | - | - | - | - | - | S | S |
Steering | - | - | - | - | S | S | S | S | |
Door armrest | - | - | - | - | - | - | S | S | |
Rear parcel tray | - | - | S | S | S | S | S | S | |
Door scuff plates - metallic | Front | - | - | - | - | S | S | S | S |
Rear | - | - | - | - | - | - | S | S | |
Rear window sunshade | - | - | S | S | S | S | S | S | |
D-Cut steering wheel | S | S | S | S | S | S | S | S | |
Sports pedal | - | - | DCT | - | - | - | DCT | - |
Feature | E | EX | S | S+ Knight | SX Exe | SX | SX (O) | SX(O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Remote engine start with smart key | - | - | - | - | S | S | S | S | |
Smart panoramic sunroof | - | - | DCT | S | S | S | S | S | |
Electric parking brake with auto hold | - | - | - | - | - | S* | S | S | |
Front row ventilated seats | - | - | - | - | - | - | S | S | |
Power driver seat - 8 way | - | - | - | - | - | - | S | S | |
Auto healthy air purifier | - | - | - | - | - | S* | S | S | |
Drive mode select | - | - | - | - | - | S* | S* | S* | |
Traction control modes | - | - | - | - | - | S* | S* | S* | |
Paddle shifters | - | - | DCT | - | - | S* | S* | S* | |
Cruise control | - | - | S | S | S | S | S | S | |
Follow-me-home headlamps | S | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - | - | - | - |
Smart key with push button start | - | - | S | S | S | S | S | S | |
Air Conditioning | Manual | S | S | - | - | - | - | - | - |
Fully Automatic temperature control | - | - | S | S | S | S | S | S | |
Eco coating | S | S | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S | S | S | S |
Auto folding | - | - | DCT | - | S | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | S | S | |
Rear center armrest with cup holders | S | S | S | S | S | S | S | S | |
Electric tailgate release | S | S | S | S | S | S | S | S | |
Rear AC vent | S | S | S | S | S | S | S | S | |
USB Charger | Front | - | S | S | S | S | S | S | S |
Rear | - | - | S | S | S | S | S | S | |
Front power outlet | S | S | S | S | S | S | S | S | |
Rear wiper and washer | - | - | S | S | S | S | S | S | |
Motor driven power steering with tilt function | S | S | S | S | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | S | S | S | |
Front seat back pockets | Driver | - | - | S | S | S | S | S | S |
Passenger | - | S | S | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | S | S | |
Driver Side Auto Up-Down (Safety) | - | - | DCT | - | S | S | S | S | |
Room lamp | S | S | S | S | S | S | S | S | |
Battery saver | S | S | S | S | S | S | S | S | |
MT shift indicator | S | S | S | S | S | S | S | S | |
LED map & reading lamps | - | - | DCT | S | S | S | S | S | |
Sunglass holder | - | S | S | S | S | S | S | S | |
Glove box cooling | - | - | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight | SX Exe | SX | SX (O) | SX(O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | S | S | |
Height adjustable | Front headrest | S | S | S | S | S | S | S | S |
Rear headrest | S | S | S | S | S | S | S | S | |
60:40 split rear seat | S | S | S | S | S | S | S | S | |
2-step rear reclining seat | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S+ Knight | SX Exe | SX | SX (O) | SX(O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0") Touch screen audio | - | S | S | S | - | - | - | - |
26.03 cm (10.25") HD infotainment with Bluelink | - | - | - | - | - | S | S | S | |
Bluetooth | - | S | S | S | - | S | S | S | |
Smartphone connectivity | Wireless Android Auto & Apple CarPlay | - | S | S | S | - | - | - | - |
Android Auto & Apple CarPlay | - | - | - | - | - | S | S | S | |
Steering mounted | Audio control | - | S | S | S | S | S | S | S |
Voice recognition | - | S | S | S | - | S | S | S | |
Bluetooth handsfree | - | S | S | S | S | S | S | S | |
Arkamys sound mood | - | S | S | S | - | S | - | - | |
Bose premium sound system (8 Speakers) | - | - | - | - | - | - | S | S | |
Speaker system | Front & rear door speakers | - | S | S | S | S | S | S | S |
Front tweeters | - | S | S | S | S | S | S | S | |
Front central speaker | - | - | - | - | - | - | S | S | |
Sub-woofer | - | - | - | - | - | - | S | S | |
Advanced Blue Link | - | - | - | - | - | S | S | S | |
Over-the-air (OTA) map updates | - | - | - | - | - | S | S | S | |
Smartphone wireless charger** | - | - | - | - | S | S | S | S | |
BlueLink integrated smartwatch app | - | - | - | - | - | S | S | S |
Feature | E | EX | S | S+ Knight | SX Exe | SX | SX (O) | SX(O) Knight Edition | |
---|---|---|---|---|---|---|---|---|---|
Rear disc brakes | S | S | S | S | S | S | S | S | |
Airbags | Driver & passenger | S | S | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | S | S | |
ABS with EBD | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | S | |
Vehicle stability management control (VSM) | S | S | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | S | S | |
Parking assist | Rear parking sensors | S | S | S | S | S | S | S | S |
Rear Camera with steering adaptive parking guidelines display | - | - | S | S | S | S | S | S | |
Day/night inside rear view mirror | S | S | S | S | S | S | - | - | |
Electro chromic mirror (ECM) | - | - | - | - | - | - | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | S | S | |
Height adjustable front seatbelts | S | S | S | S | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | S | S | |
Child Seat Anchor (ISOFIX) | S | S | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | S | S | |
Lane Change Indicator | S | S | S | S | S | S | - | - | |
Lane Change Indicator Flash Adjustment | - | - | - | - | - | - | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | S | S | |
Front Fog Lamps | - | - | S | S | S | S | S | S | |
Rear Defogger with Timer | - | - | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | |
Puddle lamps with welcome function | - | - | - | - | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | |
Driver Rear View Monitor | - | - | S | S | S | S | S | S | |
Automatic Headlamp | - | - | S | S | S | S | S | S | |
Burglar Alarm | - | - | - | - | - | S | S | S | |
Dual Horn | S | S | S | S | S | S | S | S | |
Central Locking | S | S | S | S | S | S | S | S |
S – Standard, O – Optional, Dual tone ** Works with select smartphones only. *AT, DCT & IVT ^^with roof rails #leatherette ^Except phantom black colour ## Knight edition: Black gloss
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost. • Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted. • Hyundai Motor India reserves the right to change specifications and equipment without prior notice. • The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process. • Please consult your dealer for full information and availability on colours and trim.