
Think outside. Think EXTER.
Stylish exteriors, stunning interiors
Hyundai EXTER will rejuvenate your aspirations with a contemporary and unique take on SUV design. The façade features a prominent looking Parametric Front Grille that highlights this SUVs modern appeal. The exceptional SUV design is amplified with H-Signature LED DRLs, Projector Headlamps and Sporty Skid Plate, while unique EXTER emblem on the front, highlights this SUVs bespoke appeal.
The dynamic side is further accentuated with Diamond Cut Alloy wheels housed in blacked out wheel arches & side sill cladding that builds on this SUV’s outdoorsy persona. Hyundai EXTER also features a floating roof design which is further enhanced with Parametric Design C-Pillar garnish and Sporty bridge type Roof Rails that summarizes this SUV’s youthful and modern persona.
Host of high tech features
Safety at its core
Ensuring the creation of yet another benchmark in safety, Hyundai EXTER is equipped with over 40 advanced Safety Features* that include Headlamp Escort function, Auto Headlamps, ISOFIX, Rear Defogger and Rear Parking Camera. Additionally, Hyundai EXTER offers Segment First safety features such as Dashcam with dual camera, TPMS (Highline) and Burglar Alarm.
Impeccable performance
Looks that delight, just like outside.
sporty bridge type painted black roof rails, dynamic painted black rear spoiler, everything makes this new SUV look spectacular and ready for outside.

Style that grabs attention.
Revel in comfort as you gear up for outside.

The inner workings of a masterpiece.
Premium Interiors
Performance that is out of this world.

E20 fuel ready powertrain
Built to keep you safe out there.

6 Airbags standard (driver, passenger, side & curtain)

Electronic Stability Control

Hill-start assist control (HAC)
The new SUV is equipped with over 40 advanced Safety Features* that include Headlamp Escort function, Auto Headlamps, ISOFIX, Rear Defogger and Rear Parking Camera. Additionally, Hyundai EXTER offers Segment First safety features such as TPMS (Highline), Burglar Alarm, 3 Point seat belts (All seats) (Best in segment), Seat belt reminder (All seats) (Best in segment) and Inside rear view mirror with telematics switches (SOS, RSA, Bluelink).
Your many worlds are in sync, when you are outside.

Home to car (H2C) with Alexa (English & Hindi)

10 Regional languages infotainment

Bluelink connected car technology
Advanced Convenience
Overview
| Engine | 1.2 l Bi-fuel Kappa petrol with CNG | ||
| Engine | Engine Type | 1.2 l Bi-fuel Kappa petrol with CNG | |
| Fuel System | Petrol + CNG | ||
| Displacement(cc) | 1 197 | ||
| Max. Power(ps/rpm) | 50.5 kW (69 PS) @ 6 000 r/ min | ||
| Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) @ 4 000 r/min | ||
| Configuration | - | ||
| Valvetrain Type | - | ||
| Transmission | Transmission Type | 5-Speed Manual | |
| Suspension | Suspension Front | McPherson strut | |
| Suspension Rear | Coupled torsion beam axle | ||
| Suspension Shock Absorber | Gas type | ||
| Brake | Brake Front | Disc | |
| Brake Rear | Drum | ||
| Fuel | Fuel Type | Petrol + CNG | |
| Fuel Tank Capacity | Petrol: 37 CNG : 60 (Water equivalent) | ||
| Exterior | Overall Length (mm) | 3 815 | |
| Overall Width (mm) | 1 710 | ||
| Overall Height (mm) | 1 631* | ||
| Wheelbase (mm) | 2 450 | ||
| Space | Boot Space | - | |
| Wheels | |||
| Rear Tyres | 165/70 R14 (D = 354.8 mm) Full wheel cover (S/S(O)) | ||
| Front Tyres | 165/70 R14 (D = 354.8 mm) Full wheel cover (S/S(O)) | ||
| Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims) | ||
| Tyre Type | - | ||
| Engine | 1.2l Kappa Petrol | ||
| Engine | Engine Type | 1.2l Kappa Petrol | |
| Fuel System | Petrol | ||
| Displacement(cc) | 1 197 | ||
| Max. Power(ps/rpm) | 61 kW (83 PS) @ 6 000 r/ min | ||
| Max. Torque(kg.m/ rpm) | 113.8 Nm (11.6 kgm) @ 4 000 r/min | ||
| Configuration | - | ||
| Valvetrain Type | - | ||
| Transmission | Transmission Type | 5-Speed Manual / Smart Auto AMT | |
| Suspension | Suspension Front | McPherson strut | |
| Suspension Rear | Coupled torsion beam axle | ||
| Suspension Shock Absorber | Gas type | ||
| Brake | Brake Front | Disc | |
| Brake Rear | Drum | ||
| Fuel | Fuel Type | Petrol | |
| Fuel Tank Capacity | Petrol: 37 | ||
| Exterior | Overall Length (mm) | 3 815 | |
| Overall Width (mm) | 1 710 | ||
| Overall Height (mm) | 1 631* | ||
| Wheelbase (mm) | 2 450 | ||
| Space | Boot Space | - | |
| Exterior | Rear Tyres | 175/65 R15 (D = 380.2 mm) Diamond cut alloy (SX DT, SX(O), SX(O) Connect) | |
| Front Tyres | 175/65 R15 (D = 380.2 mm) Diamond cut alloy (SX DT, SX(O), SX(O) Connect) | ||
| Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims) | ||
| Tyre Type | - | ||
Features
| Engine & trim plan | HX2 | HX3 | HX4 | HX4+ | HX6 | HX6 Knight | HX8 | HX10 | HX10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 l Kappa petrol | MT | MT/AMT | MT | AMT | MT/AMT | MT/AMT | MT/AMT | AMT | AMT | |
| 1.2 l Bi-fuel Kappa petrol with CNG MT | MT | MT | MT | - | MT | MT | MT | - | - | |
| Engine & trim plan | HX2 | HX3 | HX4 | HX4+ | HX6 | HX6 Knight | HX8 | HX10 | HHX10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Airbag | Driver | S | S | S | S | S | S | S | S | S |
| Passenger | S | S | S | S | S | S | S | S | S | |
| Side | S | S | S | S | S | S | S | S | S | |
| Curtain | S | S | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | S | S | S | S | S | |
| Tyre pressure monitoring system - Highline | - | - | S | S | S | S | S | S | S | |
| ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | |
| Hill start assist control (HAC) | S | S | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | S | |
| Rear parking sensors | S | S | S | S | S | S | S | S | S | |
| Rear parking camera | - | S | S | S | S | S | S | S | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | S | S | S | S | S | |
| Inside Rear View Mirror | Day & night mirror | - | S | S | S | S | S | S | S | S |
| Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | - | - | - | S | S | |
| Headlamp escort system | S | S | S | S | S | S | S | S | S | |
| Rear defogger | - | - | - | - | S | S | S | S | S | |
| Automatic headlamps | - | - | - | - | - | - | S | S | S | |
| Central locking | S | S | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | |
| Seatbelt reminder (All Seats) | S | S | S | S | S | S | S | S | S | |
| 3 Point seatbelts (All Seats) | S | S | S | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | - | - | S | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Projector headlamps (Bi-Function) | - | - | - | - | S | S | S | S | S | |
| LED daytime running lamps (DRLs) | - | - | S | S | S | S | S | S | S | |
| LED taillamp | S | S | S | S | S | S | S | S | S | |
| LED turn indicators on outside mirrors | - | - | - | S | S | S | S | S | S | |
| Exclusive Knight Emblem | - | - | - | - | - | S | - | - | S | |
| Front & rear bumper garnish | Silver | S | S | S | S | S | - | S | S | - |
| Dark grey | - | - | - | - | - | S | - | - | S | |
| Wheel arch cladding (Add-On) | - | - | - | S | S | S | S | S | S | |
| Side still garnish | Silver | S | S | S | S | S | - | S | S | - |
| Dark grey | - | - | - | - | - | S | - | - | S | |
| Roof Rails | - | - | - | - | S | S | S | S | S | |
| Wing type spoiler | - | - | - | - | PL only | PL only | PL only | S | S | |
| R15 (D=380.2mm) Styled Steel wheel | Dual Tone | - | - | S | S | S | - | - | - | - |
| Monotone dark grey | - | - | - | - | - | S | - | - | - | |
| R15 (D=380.2 mm) Alloy wheel | Diamond Cut | - | - | - | - | - | - | S | S | - |
| Black painted | - | - | - | - | - | - | - | - | S | |
| Red front brake callipers | - | - | - | - | - | S | - | - | S | |
| Antenna | Micro pole | - | S | S | S | - | - | - | - | - |
| Shark fin | - | - | - | - | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Interior theme | Black theme | S | - | - | - | - | - | - | - | - |
| Dual tone (Navy & Grey) theme | - | S | S | S | S | - | S | S | - | |
| Black theme with brass-colored accents | - | - | - | - | - | S | - | - | S | |
| Seat upholstery | Fabric | S | - | - | - | - | - | - | - | - |
| Semi fabric | - | S | S | S | S | - | S | S | - | |
| Footwell lighting | Blue | - | - | - | - | - | - | S | S | - |
| Amber | - | - | - | - | - | - | - | - | S | |
| Leather@ pack | Steering wheel | - | - | - | - | - | - | S | S | S |
| Gear knob | - | - | - | - | - | - | S | S | S | |
| Metal pedals | - | - | - | - | - | - | - | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Digital cluster with colour TFT MID | S | S | S | S | S | S | S | S | S | |
| Infotainment system | 20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | S | S | - | - |
| 20.32 cm (8") HD audio video navigation system | - | - | - | - | - | - | - | S | S | |
| Hyundai Bluelink (Connected car technology) | - | - | - | - | - | - | - | S | S | |
| Front & rear speakers | - | S | S | S | S | S | S | S | S | |
| Home to car (H2C) with Alexa*** | - | - | - | - | - | - | - | S | S | |
| Over-the-Air (OTA) update for maps & infotainment | - | - | - | - | - | - | - | S | S | |
| Wireless Android Auto & Apple CarPlay** | - | - | - | S | S | S | S | S | S | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric sunroof | - | - | - | S | S | S | S | S | S | |
| Paddle shifters | - | - | - | - | AMT Only | AMT Only | AMT Only | S | S | |
| Keyless entry | Foldable key | S | S | S | S | - | - | - | - | - |
| Smart key with push button start | - | - | - | - | S | S | S | S | S | |
| Smartphone wireless charger^^ | - | - | - | - | - | - | S | S | S | |
| Cruise control | - | - | - | - | PL Only | PL Only | PL Only | S | S | |
| Air conditioning | Manual | S | S | S | S | - | - | - | - | - |
| Fully automatic temperature control | - | - | - | - | S | S | S | S | S | |
| Rear AC vents | - | - | S | S | S | S | S | S | S | |
| Power windows | Front | S | S | S | S | S | S | S | S | S |
| Rear | - | - | S | S | S | S | S | S | S | |
| Auto down (driver only) | - | - | S | S | S | S | S | S | S | |
| Outside mirrors | Electrically adjustable | - | - | S | S | S | S | S | S | S |
| Electric folding | - | - | - | S | S | S | S | S | S | |
| Type-C USB Port | Front | - | S | S | S | S | S | S | S | S |
| Rear | - | - | S | S | S | S | S | S | S | |
| Driver seat height adjustment | S | S | S | S | S | S | S | S | S | |
| Folding driver armrest | - | - | - | - | S | S | S | S | S | |
| Adjustable rear headrests | S | S | S | S | S | S | S | S | S | |
| Rear parcel tray | - | - | PL Only | PL Only | PL Only | PL Only | PL Only | S | S | |
| Front power outlet | S | S | S | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | - | - | - | S | S | S | |
| Rear wiper & washer | - | - | - | - | - | - | S | S | S | |
S – Standard
DT – Dual Tone
S# – Not Applicable for 1.2 Kappa Petrol S MT
* Through Android Auto & Apple Carplay only
** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
^ Leatherette
^^Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.




































































