
The new Hyundai EXTER
Drive to shine.
Dimensions – 3,830 mm L x 1,723 mm W x 1,643 mm H
Fuel tank capacity - 37 L (Petrol) | 37 L Petrol + 60 L CNG (water equivalent)
Body style - Micro SUV
Engine cylinder configuration – Straight engine (4-cylinder)
Number of doors - 5
Driveline - Front-wheel drive
Configurations - HX 2, HX 3, HX 4, HX 4+, HX 6, HX 8, HX 10
Key Highlights
Dashcam
Capture every adventure seamlessly with the segment-first dual-camera Dashcam. Record your scenic journeys and ensure safety with front and rear views right from your dashboard.
R15 (D = 380.2 mm) Diamond cut alloys & wheel arch cladding (add-on)
Roll with ultimate style. Stunning Diamond-Cut Alloys paired with rugged wheel arch cladding give the new Hyundai EXTER an undeniable, unmistakable SUV stance that commands attention on every road.
Wireless Android Auto and Apple CarPlay*
Stay effortlessly connected on the move. Wirelessly sync your smartphone to stream your favourite playlists, explore routes seamlessly, and manage calls without the hassle of tangled cables.
*In HX10 trim through wired to wireless adapter. Trademarks belong to respective owners.
Paddle shifters
Take absolute control of your drive. Segment-first steering-mounted paddle shifters let you shift gears quickly and effortlessly, delivering an exhilarating, sporty performance on every highway.
Choose Your Shade of Adventure
Other features:
- Exclusive Knight emblem
- Matte black Hyundai logo (Front & rear)
- Dark grey side sill garnish
Looks that catch the light
Crafted with striking design elements and bold styling, The new Hyundai EXTER's exterior ensures it stands out effortlessly—day or night.
Introducing EXTER Knight.
With Hyundai EXTER Knight Edition, it's the little things that make the biggest difference. Distinctive black emblems, redesigned black alloy wheels, and dark grey metallic accents lend it a bold and commanding presence. Inside, the all black cabin theme is elevated with premium brass-coloured accents and contrast brass stitching, creating a sophisticated ambience. The kind of details you notice every time you walk up to it.
Other features:
- Exclusive Knight emblem
- Matte black Hyundai logo (Front & rear)
- Dark grey side sill garnish
Looks that catch the light
Crafted with striking design elements and bold styling, The new Hyundai EXTER's exterior ensures it stands out effortlessly—day or night.
The new Hyundai EXTER
Drive to shine.
Introducing the new Hyundai EXTER, crafted to turn everyday journeys into moments that stand out. With bolder design, smarter tech, elevated space and stronger safety, the new Hyundai EXTER moves effortlessly from city streets to open escapes, making every mile feel like something more. A statement SUV that reflects who you are, wherever you go.
Looks that catch the light.
The new Hyundai EXTER boasts a striking, modern SUV silhouette that radiates confidence from every angle. Its bold character lines, aggressive front signature, and athletic stance create an unmistakable road presence that cannot be ignored. Every single exterior asset is explicitly tailored to blend rugged outdoor capability with sophisticated urban design, making it the ultimate vehicle for trendsetters who want to shine brighter on the city streets. Turn heads on every street corner with an iconic exterior design language that looks rugged, perfectly proportioned, and dynamically ready to take on both busy city roads and weekend getaways.
Disclaimer : Colors availability may vary by trims.
A space that lets your moments shine.

The inner workings of a masterpiece.
Performance that is out of this world.


1.2 l Bi-fuel kappa petrol with CNG
More journeys. More shine.


1.2 l Kappa Petrol Engine
More journeys. More shine.

Confidence that lets you shine freely.

6 Airbags standard
Technology that drives every moment.

Connected type HD infotainment and advanced digital cluster
Other features:
Disclaimer
Overview
| Engine | 1.2 l Bi-fuel Kappa petrol with CNG | ||
| Engine | Engine Type | 1.2 l Bi-fuel Kappa petrol with CNG | |
| Fuel System | Petrol + CNG | ||
| Displacement(cc) | 1 197 | ||
| Max. Power(ps/rpm) | 50.5 kW (69 PS) @ 6 000 r/ min | ||
| Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) @ 4 000 r/min | ||
| Configuration | - | ||
| Valvetrain Type | - | ||
| Transmission | Transmission Type | 5-Speed Manual | |
| Suspension | Suspension Front | McPherson strut | |
| Suspension Rear | Coupled torsion beam axle | ||
| Suspension Shock Absorber | Gas type | ||
| Brake | Brake Front | Disc | |
| Brake Rear | Drum | ||
| Fuel | Fuel Type | Petrol + CNG | |
| Fuel Tank Capacity | Petrol: 37 CNG : 60 (Water equivalent) | ||
| Exterior | Overall Length (mm) | 3 815 | |
| Overall Width (mm) | 1 710 | ||
| Overall Height (mm) | 1 631* | ||
| Wheelbase (mm) | 2 450 | ||
| Space | Boot Space | - | |
| Wheels | |||
| Rear Tyres | 165/70 R14 (D = 354.8 mm) Full wheel cover (S/S(O)) | ||
| Front Tyres | 165/70 R14 (D = 354.8 mm) Full wheel cover (S/S(O)) | ||
| Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims) | ||
| Tyre Type | - | ||
| Engine | 1.2l Kappa Petrol | ||
| Engine | Engine Type | 1.2l Kappa Petrol | |
| Fuel System | Petrol | ||
| Displacement(cc) | 1 197 | ||
| Max. Power(ps/rpm) | 61 kW (83 PS) @ 6 000 r/ min | ||
| Max. Torque(kg.m/ rpm) | 113.8 Nm (11.6 kgm) @ 4 000 r/min | ||
| Configuration | - | ||
| Valvetrain Type | - | ||
| Transmission | Transmission Type | 5-Speed Manual / Smart Auto AMT | |
| Suspension | Suspension Front | McPherson strut | |
| Suspension Rear | Coupled torsion beam axle | ||
| Suspension Shock Absorber | Gas type | ||
| Brake | Brake Front | Disc | |
| Brake Rear | Drum | ||
| Fuel | Fuel Type | Petrol | |
| Fuel Tank Capacity | Petrol: 37 | ||
| Exterior | Overall Length (mm) | 3 815 | |
| Overall Width (mm) | 1 710 | ||
| Overall Height (mm) | 1 631* | ||
| Wheelbase (mm) | 2 450 | ||
| Space | Boot Space | - | |
| Exterior | Rear Tyres | 175/65 R15 (D = 380.2 mm) Diamond cut alloy (SX DT, SX(O), SX(O) Connect) | |
| Front Tyres | 175/65 R15 (D = 380.2 mm) Diamond cut alloy (SX DT, SX(O), SX(O) Connect) | ||
| Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims) | ||
| Tyre Type | - | ||
Features
| Engine & trim plan | HX2 | HX3 | HX4 | HX4+ | HX6 | HX6 Knight | HX8 | HX10 | HX10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 l Kappa petrol | MT | MT/AMT | MT | AMT | MT/AMT | MT/AMT | MT/AMT | AMT | AMT | |
| 1.2 l Bi-fuel Kappa petrol with CNG MT | MT | MT | MT | - | MT | MT | MT | - | - | |
| Engine & trim plan | HX2 | HX3 | HX4 | HX4+ | HX6 | HX6 Knight | HX8 | HX10 | HHX10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Airbag | Driver | S | S | S | S | S | S | S | S | S |
| Passenger | S | S | S | S | S | S | S | S | S | |
| Side | S | S | S | S | S | S | S | S | S | |
| Curtain | S | S | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | S | S | S | S | S | |
| Tyre pressure monitoring system - Highline | - | - | S | S | S | S | S | S | S | |
| ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | |
| Hill start assist control (HAC) | S | S | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | S | |
| Rear parking sensors | S | S | S | S | S | S | S | S | S | |
| Rear parking camera | - | S | S | S | S | S | S | S | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | S | S | S | S | S | |
| Inside Rear View Mirror | Day & night mirror | - | S | S | S | S | S | S | S | S |
| Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | - | - | - | S | S | |
| Headlamp escort system | S | S | S | S | S | S | S | S | S | |
| Rear defogger | - | - | - | - | S | S | S | S | S | |
| Automatic headlamps | - | - | - | - | - | - | S | S | S | |
| Central locking | S | S | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | |
| Seatbelt reminder (All Seats) | S | S | S | S | S | S | S | S | S | |
| 3 Point seatbelts (All Seats) | S | S | S | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | - | - | S | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Projector headlamps (Bi-Function) | - | - | - | - | S | S | S | S | S | |
| LED daytime running lamps (DRLs) | - | - | S | S | S | S | S | S | S | |
| LED taillamp | S | S | S | S | S | S | S | S | S | |
| LED turn indicators on outside mirrors | - | - | - | S | S | S | S | S | S | |
| Exclusive Knight Emblem | - | - | - | - | - | S | - | - | S | |
| Front & rear bumper garnish | Silver | S | S | S | S | S | - | S | S | - |
| Dark grey | - | - | - | - | - | S | - | - | S | |
| Wheel arch cladding (Add-On) | - | - | - | S | S | S | S | S | S | |
| Side still garnish | Silver | S | S | S | S | S | - | S | S | - |
| Dark grey | - | - | - | - | - | S | - | - | S | |
| Roof Rails | - | - | - | - | S | S | S | S | S | |
| Wing type spoiler | - | - | - | - | PL only | PL only | PL only | S | S | |
| R15 (D=380.2mm) Styled Steel wheel | Dual Tone | - | - | S | S | S | - | - | - | - |
| Monotone dark grey | - | - | - | - | - | S | - | - | - | |
| R15 (D=380.2 mm) Alloy wheel | Diamond Cut | - | - | - | - | - | - | S | S | - |
| Black painted | - | - | - | - | - | - | - | - | S | |
| Red front brake callipers | - | - | - | - | - | S | - | - | S | |
| Antenna | Micro pole | - | S | S | S | - | - | - | - | - |
| Shark fin | - | - | - | - | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Interior theme | Black theme | S | - | - | - | - | - | - | - | - |
| Dual tone (Navy & Grey) theme | - | S | S | S | S | - | S | S | - | |
| Black theme with brass-colored accents | - | - | - | - | - | S | - | - | S | |
| Seat upholstery | Fabric | S | - | - | - | - | - | - | - | - |
| Semi fabric | - | S | S | S | S | - | S | S | - | |
| Footwell lighting | Blue | - | - | - | - | - | - | S | S | - |
| Amber | - | - | - | - | - | - | - | - | S | |
| Leather@ pack | Steering wheel | - | - | - | - | - | - | S | S | S |
| Gear knob | - | - | - | - | - | - | S | S | S | |
| Metal pedals | - | - | - | - | - | - | - | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Digital cluster with colour TFT MID | S | S | S | S | S | S | S | S | S | |
| Infotainment system | 20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | S | S | - | - |
| 20.32 cm (8") HD audio video navigation system | - | - | - | - | - | - | - | S | S | |
| Hyundai Bluelink (Connected car technology) | - | - | - | - | - | - | - | S | S | |
| Front & rear speakers | - | S | S | S | S | S | S | S | S | |
| Home to car (H2C) with Alexa*** | - | - | - | - | - | - | - | S | S | |
| Over-the-Air (OTA) update for maps & infotainment | - | - | - | - | - | - | - | S | S | |
| Wireless Android Auto & Apple CarPlay** | - | - | - | S | S | S | S | S | S | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | S | S | |
| Engine & trim plan | HX 2 | HX 3 | HX 4 | HX 4+ | HX 6 | HX 6 Knight | HX 8 | HX 10 | HX 10 Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric sunroof | - | - | - | S | S | S | S | S | S | |
| Paddle shifters | - | - | - | - | AMT Only | AMT Only | AMT Only | S | S | |
| Keyless entry | Foldable key | S | S | S | S | - | - | - | - | - |
| Smart key with push button start | - | - | - | - | S | S | S | S | S | |
| Smartphone wireless charger^^ | - | - | - | - | - | - | S | S | S | |
| Cruise control | - | - | - | - | PL Only | PL Only | PL Only | S | S | |
| Air conditioning | Manual | S | S | S | S | - | - | - | - | - |
| Fully automatic temperature control | - | - | - | - | S | S | S | S | S | |
| Rear AC vents | - | - | S | S | S | S | S | S | S | |
| Power windows | Front | S | S | S | S | S | S | S | S | S |
| Rear | - | - | S | S | S | S | S | S | S | |
| Auto down (driver only) | - | - | S | S | S | S | S | S | S | |
| Outside mirrors | Electrically adjustable | - | - | S | S | S | S | S | S | S |
| Electric folding | - | - | - | S | S | S | S | S | S | |
| Type-C USB Port | Front | - | S | S | S | S | S | S | S | S |
| Rear | - | - | S | S | S | S | S | S | S | |
| Driver seat height adjustment | S | S | S | S | S | S | S | S | S | |
| Folding driver armrest | - | - | - | - | S | S | S | S | S | |
| Adjustable rear headrests | S | S | S | S | S | S | S | S | S | |
| Rear parcel tray | - | - | PL Only | PL Only | PL Only | PL Only | PL Only | S | S | |
| Front power outlet | S | S | S | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | - | - | - | S | S | S | |
| Rear wiper & washer | - | - | - | - | - | - | S | S | S | |
S – Standard
DT – Dual Tone
S# – Not Applicable for 1.2 Kappa Petrol S MT
* Through Android Auto & Apple Carplay only
** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
^ Leatherette
^^Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.






























