
CRETA Electric. Undisputed. Ultimate. Now electric.
Hyundai CRETA Electric is here. Just when India’s changing mindset and infrastructure are turning it into an unstoppable force. For a generation that can’t wait to lead, the iconic SUV in its electric avatar is here to take driving pleasure to the next level. Building on the undisputed, ultimate machine, the car blurs the line between design, performance, and style. Step inside to experience it. It’s time.
Electric is now CRETA
India is now ready.
Take charge. Get going.
Hyundai CRETA Electric is meant to overcome everything that limits you. And that includes the charge in your car. With both AC and DC charging options to power your journeys, the car is designed to get you on the road, faster. Because when you are ready to go, your CRETA Electric would be too.
Undisputed. Ultimate. Now electric.
One look is never enough when you are looking at the Hyundai CRETA Electric. The pixelated graphic grille, and pixelated graphic front and rear bumper give it a tech-inspired look. CRETA Electric’s road presence makes a bold statement that the ultimate Electric SUV has arrived. Attention given to the details is a part of its design philosophy. Like the R17 (D=436.6 mm) aero alloy wheels with Low Rolling Resistance (LRR) tyres, and puddle lamps with H logo projection and welcome function, that give it a distinct personality.
Make time for space.
Step inside Hyundai CRETA Electric and get transported to a world of calm. The dual tone navy and gray interior complements your lifestyle. The dual curvilinear screens 26.03 cm (10.25″)(HD infotainment and digital cluster) ensure everything you need is right in front of you. The three-spoke EV unique steering wheel with morse code “H” for Hyundai, the floating console and the trendy horizontal AC vents with soothing ocean blue ambient light masterfully blends technology and style.

If indulgence had a shape.
Hyundai CRETA Electric’s interior exudes opulence. Attention has been given to maximise comfort and convenience. The expansive space ensures there is enough room for your loved ones. And the best part is, you don’t have to make the effort to adjust the seat whenever you get behind the wheel. The driver memory seat with welcome retract remembers your preferred driving position and lets you relax while you are driving.
Performance beyond belief.
The stunning Hyundai CRETA Electric is powerful enough to be driven across any landscape. It can easily accelerate from 0 to 100 km/h in just 7.9 seconds and can keep up with your desire to challenge the limits. Three drive modes (Normal, Eco and Sport) with the ADAS-linked regenerative braking make sure you come back for more after you have stepped out.


Hyundai SmartSense
Hyundai CRETA Electric is alive with Hyundai SmartSense-Level 2 ADAS. It assists the driver by deploying advanced safety features thereby making the road safe for the passengers and the pedestrians as well. Now you can look forward in a relaxed manner and devote yourself to the most important thing, the pleasure of driving. And let the advanced driver Level 2 ADAS assistance system be your reliable companion that ensures you master every challenge on the road with confidence.
Experience evolution.
Hyundai CRETA Electric’s technology is very intuitive. Care has been taken to focus on your convenience. The V2L feature is just what you need when you are at your favourite outdoor destination. The next time you can’t find your car keys you can use the digital key and unlock your CRETA Electric with your smartphone or smartwatch. Even in-car payment for EV charging can now be done within seconds. And if you feel like you need some fresh air and sunlight, just give the voice command and the voice-enabled smart panoramic sunroof will do the rest.

Specifications
| Specification | Items | Standard Range | Long Range |
|---|---|---|---|
| Dimensions | Overall length (mm) | 4 340 | 4 340 |
| Dimensions | Overall width (mm) | 1 790 | 1 790 |
| Dimensions | Overall height (mm) | 1 655^ | 1 655^ |
| Dimensions | Wheelbase (mm) | 2 610 | 2 610 |
| Electric motor | Traction Motor (type) | Interior Permanent magnet synchronous motor (IPMSM) | Interior Permanent magnet synchronous motor (IPMSM) |
| Electric motor | Max Power (kW (PS)) | 99 (135) | 126 (171) |
| High voltage battery | Battery type | Liquid cooled Lithium Ion battery pack | Liquid cooled Lithium Ion battery pack |
| High voltage battery | Battery Capacity (kWh) | 42 | 51.4 |
| High voltage battery | Driving Range (as per MIDC Part 1 + Part 2 Cycle)## (km) | 390## | 473## |
| Charging | Charging Standard | CCS2 | CCS2 |
| Charging | Estimated AC fast charging (SOC 10% to 100%)** from 11kW AC fast charger | 4 hrs | 4 hrs 50 min |
| Charging | Estimated DC fast charging (SOC 10% to 80%)** from 50kW DC fast charger | 58 min | 58 min |
| Transmission | Type | Single speed reduction gear | Single speed reduction gear |
| Suspension | Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Suspension | Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Brakes | Front | Disc | Disc |
| Brakes | Rear | Disc | Disc |
| Wheel & tyre | Tyre & Wheel | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel | 215/60 R17 (D=436.6 mm) Aero Alloy Wheel |
| Wheel & tyre | Low Rolling Resistance Tyres | Yes | Yes |
| Wheel & tyre | Spare Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel | 215/60 R17 (D=436.6 mm) Steel Wheel |
Hyundai Creta Electric Features
| Battery pack | 42 kWh | 51.4 kWh | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | Lounge |
| Portable charging cable | S | S | S | S | S | S | S | S | S | S |
| 7.4 kW Wallbox charger | - | - | Optional | Optional | Optional | - | Optional | Optional | Optional | Optional |
| Battery pack | 42 kWh | 51.4 kWh |
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | Lounge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | R17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres | S | S | S | S | - | S | S | S | - | - |
| R17 (D=436.6 mm) Black Aero alloy wheels with Low Rolling Resistance (LRR) tyres | - | - | - | - | S | - | - | - | S | S | |
| Front & rear skid plate | Silver | S | S | S | S | - | S | S | S | - | - |
| Black Painted | - | - | - | - | S | - | - | - | S | S | |
| Lightening arch C-pillar | Silver | S | S | S | S | - | S | S | S | - | - |
| Black Painted | - | - | - | - | S | - | - | - | S | S | |
| Lighting | Quad beam LED headlamp | S | S | S | S | S | S | S | S | S | S |
| Horizon LED positioning lamp & DRLs | S | S | S | S | S | S | S | S | S | S | |
| LED High mounted stop lamp (HMSL) | S | S | S | S | S | S | S | S | S | S | |
| LED tail lamps | - | - | S | S | S | - | S | S | S | S | |
| Rear horizon LED lamp | S | S | S | S | S | S | S | S | S | S | |
| LED turn signal with sequential function | - | - | S | S | S | - | S | S | S | S | |
| LED turn indicators on outside mirrors | S | S | S | S | S | S | S | S | S | S | |
| Active Air Flaps (AAF) | S | S | S | S | S | S | S | S | S | S | |
| Side Foot Step | - | - | S | S | S | - | S | S | S | S | |
| Integrated roof rails | Silver | - | - | S | S | - | - | S | S | - | - |
| Black Painted | - | - | - | - | S | - | - | - | S | S | |
| Pixelated graphic grille | S | S | S | S | S | S | S | S | S | S | |
| Pixelated LED reverse lamp | S | S | S | S | S | S | S | S | S | S | |
| Charging port | with Multi color surround light | S | S | S | S | S | S | S | S | S | S |
| with State-of-charge (SOC) indicator | S | S | S | S | S | S | S | S | S | S | |
| Outside door handles | Body colour | S | S | S | S | S | S | S | S | S | S |
| Outside door mirrors | Body colour | S | S | S | S | - | S | S | S | - | - |
| Black Painted | - | - | - | - | S | - | - | - | S | S | |
| Side Sill Garnish | Silver | S | S | S | S | - | S | S | S | - | - |
| Black Painted | - | - | - | - | S | - | - | - | S | S | |
| Shark fin antenna | S | S | S | S | S | S | S | S | S | S | |
| Exclusive Knight Emblem | - | - | - | - | S | - | - | - | S | - | |
| Red Brake Calipers | Front | - | - | - | - | S | - | - | - | S | - |
| Rear | - | - | - | - | S | - | - | - | S | - | |
| Rear Spoiler | Body Colour | S | S | S | S | - | S | S | S | - | - |
| Black Painted | - | - | - | - | S | - | - | - | S | S | |
| Dual tone pack(Black painted) | Lightening arch C pillar | - | - | S | S | S | - | - | S | S | S |
| Integrated roof rails | - | - | S | S | S | - | - | S | S | S | |
| Oustide door mirrors | - | - | S | S | S | - | - | S | S | S | |
| Rear spoiler | - | - | S | S | S | - | - | S | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | Smart(O) LR | Excellence LR | Excellence LR Knight | Lounge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interiors | Granite gray with dark navy (Dual Tone) interior | S | S | S | S | - | S | S | S | - | - |
| All Black Interiors with brass coloured inserts | - | - | - | - | S | - | - | - | S | - | |
| All Black Interiors with silver inserts | - | - | - | - | - | - | - | - | - | S | |
| Floating console | Dark Navy Interior | S | S | S | S | - | S | S | S | - | - |
| All Black Interior | - | - | - | - | S | - | - | - | S | S | |
| Eco friendly seat upholstery | Fabric | S | - | - | - | - | S | S | - | - | - |
| Leather^ | - | S | S | S | S | - | - | S | S | - | |
| Exclusive Black Leather* Seat Upholstery with brass colored highlights | - | - | - | - | S | - | - | - | S | - | |
| Exclusive Black & Grey Leather* Seat Upholstery | - | - | - | - | - | - | - | - | - | S | |
| Leather^ pack | Steering wheel | S | S | S | S | S | S | S | S | S | S |
| Door armrest | - | S | S | S | S | - | - | S | S | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | S | S | S | S | |
| Driver seat adjust | Manual seat height adjust | S | S | - | - | - | S | - | - | - | - |
| Electric 6 way | - | - | - | - | - | - | S | - | - | - | |
| Electric 8 way | - | - | S | S | S | - | - | S | S | S | |
| Sporty Metal Pedal | - | - | - | - | S | - | - | - | S | - | |
| Passenger seat adjust | Electric 8 way | - | - | - | S | S | - | - | S | S | S |
| Powered driver memory seat with welcome retract | - | - | - | S | S | - | - | S | S | S | |
| Powered passenger seat walk-in device | - | - | - | S | S | - | - | S | S | S | |
| 60:40 split rear seat | S | S | S | S | S | S | S | S | S | S | |
| 2-Step rear reclining seat | S | S | S | S | S | S | S | S | S | S | |
| Rear window sunshade | - | S | S | S | S | - | S | S | S | S | |
| Soothing Ocean blue ambient light | Floating console | - | - | S | S | - | - | S | S | - | - |
| Crashpad | - | - | - | S | - | - | - | S | - | - | |
| Amber ambient light | Floating console | - | - | - | - | S | - | - | - | S | - |
| Crashpad | - | - | - | - | S | - | - | - | S | - | |
| Moon White Ambient light | Floating console (White) | - | - | - | - | - | - | - | - | - | S |
| Crashpad (White) | - | - | - | - | - | - | - | - | - | S | |
| Rear Seat Headrest Cushion | - | - | - | - | - | - | - | - | - | S | |
| Inside door handles | Metal Finish | S | S | S | S | - | S | S | S | - | - |
| Dark Metallic Finish | - | - | - | - | S | - | - | - | S | S | |
| Rear parcel tray | S | S | S | S | S | S | S | S | S | S | |
| 3 Spoke Steering wheel | S | S | S | S | S | S | S | S | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | Lounge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice enabled smart panoramic sunroof | - | S | S | S | S | S | S | S | S | S | |
| Dual Zone Automatic Temperature Control (DATC) with touch function | S | S | S | S | S | S | S | S | S | S | |
| Front row ventilated seats | - | S | S | S | S | - | - | S | S | S | |
| Electric parking brake with auto hold | S | S | S | S | S | S | S | S | S | S | |
| Smartphone wireless charger ** | Front row | - | - | S | S | S | - | S | S | S | S |
| 2nd row | - | - | - | S | S | - | - | S | S | S | |
| Drive Mode Select (Eco, Normal ,Sport) | S | S | S | S | S | S | S | S | S | S | |
| Paddle shifters for adjustable regenerative braking | S | S | S | S | S | S | S | S | S | S | |
| ADAS linked regenerative braking system | - | - | - | S | S | - | - | S | S | S | |
| Cruise control | S | S | S | S | S | S | S | S | S | S | |
| Smart key with push button start | S | S | S | S | S | S | S | S | S | S | |
| Remote start with smart key | S | S | S | S | S | S | S | S | S | S | |
| Outside mirror | Electrically adjustable | S | S | S | S | S | S | S | S | S | S |
| Electric folding | S | S | S | S | S | S | S | S | S | S | |
| Auto folding | S | S | S | S | S | S | S | S | S | S | |
| Front armrest with cooled storage | S | S | S | S | S | S | S | S | S | S | |
| Open console storage with lamp | S | S | S | S | S | S | S | S | S | S | |
| Rear centre armrest with cup holders | S | S | S | S | S | S | S | S | S | S | |
| Electric tailgate release | S | S | S | S | S | S | S | S | S | S | |
| Rear AC vents | S | S | S | S | S | S | S | S | S | S | |
| USB charger (C type) | Front | S | S | S | S | S | S | S | S | S | S |
| Rear ( x1 ) | S | S | - | - | - | S | S | - | - | - | |
| Rear ( x2 ) | - | - | S | S | S | - | - | S | S | S | |
| Power outlet | S | S | S | S | S | S | S | S | S | S | |
| Rear wiper and washer | S | S | S | S | S | S | S | S | S | S | |
| Motor driven power steering | Tilt function | S | S | S | S | S | S | S | S | S | S |
| Telescopic function | S | S | S | S | S | S | S | S | S | S | |
| LED Luggage lamp | S | S | S | S | S | S | S | S | S | S | |
| Power windows | Front | S | S | S | S | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | S | S | S | S | |
| Passenger vanity mirror | S | S | S | S | S | S | S | S | S | S | |
| LED map lamps | S | S | S | S | S | S | S | S | S | S | |
| LED room lamp | S | - | - | - | - | - | - | - | - | - | |
| LED reading lamp (Rear) | - | S | S | S | S | S | S | S | S | S | |
| Sunglass holder | S | S | S | S | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | S | S | - | - | S | S | S | |
| Front storage (FRUNK) with LED lamp | - | - | S | S | S | - | S | S | S | S | |
| V2L (Vehicle-to-Load) : inside and outside | - | - | S | S | S | - | - | S | S | S | |
| Shift By Wire (SBW) - column type | S | S | S | S | S | S | S | S | S | S | |
| Virtual Engine Sound System (VESS) | - | - | - | S | S | - | - | S | S | S | |
| Foldable seatback table with IT device holder & retractable cup-holder behind Front Passenger Seat | - | - | - | S | S | - | - | - | S | S | |
| Battery heater | - | - | - | - | - | - | - | S | S | S | |
| Rain sensing wipers | - | - | - | S | S | - | - | S | S | S | |
| After-blow technology | S | S | S | S | S | S | S | S | S | S | |
| Eco-coating | S | S | S | S | S | S | S | S | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | Lounge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.03 cm (10.25") Multi display digital cluster | S | S | S | S | S | S | S | S | S | S | |
| 26.03 cm (10.25”) HD audio video navigation system | S | S | S | S | S | S | S | S | S | S | |
| 29.46 cm (11.6") Touchscreen Rear Seat Entertainment System (Passenger Side) | - | - | - | - | - | - | - | - | - | S | |
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | - | S | S | S | - | - | S | S | S | |
| Digital Key | - | - | - | - | - | - | - | S | S | S | |
| Smartphone connectivity | Wireless Android Auto & Apple Carplay | S | S | S | S | S | S | S | S | S | S |
| Bluetooth connectivity | S | S | S | S | S | S | S | S | S | S | |
| Voice recognition** | S | S | S | S | S | S | S | S | S | S | |
| Steering wheel with audio & bluetooth controls | S | S | S | S | S | S | S | S | S | S | |
| Front & rear speakers | S | S | S | S | S | S | S | S | S | S | |
| Front tweeters | S | S | S | S | S | S | S | S | S | S | |
| Hyundai Bluelink (connected car technology) | S | S | S | S | S | S | S | S | S | S | |
| JioSaavn music streaming | S | S | S | S | S | S | S | S | S | S | |
| In-car payment | S | S | S | S | S | S | S | S | S | S | |
| Over-the-air (OTA) updates for map and infotainment | S | S | S | S | S | S | S | S | S | S | |
| Home to car (H2C) with Alexa# | S | S | S | S | S | S | S | S | S | S | |
| Battery pack | 42 kWh | 51.4 kWh |
| Feature | Executive | Executive Tech | Premium | Excellence | Excellence Knight | Executive(O) LR | ESmart(O) LR | Excellence LR | Excellence LR Knight | Lounge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | Driver & passenger | S | S | S | S | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | S | - | - | - | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | S | S | S | S | |
| Hill descent control (HDC) | S | S | S | S | S | S | S | S | S | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | S | S | S | S | S | S | S | S | |
| Front & rear disc brakes | S | S | S | S | S | S | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | S | S | S | |
| Driver anchor pretensioner | S | S | S | S | S | S | S | S | S | S | |
| Height adjustable front seatbelts | S | S | S | S | S | S | S | S | S | S | |
| 3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | S | |
| Inside door handle override (Driver only) | S | S | S | S | S | S | S | S | S | S | |
| Driver power window with auto up-down & safety | S | S | S | S | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror with telematics switches | S | S | S | - | - | S | S | - | - | - |
| Electro chromic mirror (ECM) with telematics switches | - | - | - | S | S | - | - | S | S | S | |
| Automatic headlamps | S | S | S | S | S | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | S | S | S | |
| Rear defogger with timer | S | S | S | S | S | S | S | S | S | S | |
| Puddle lamps with (H logo) projection & welcome function | - | - | S | S | S | - | S | S | S | S | |
| Parking Assist | Rear parking sensors | S | S | S | S | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | S | S | S | S | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | S | S | - | - | S | S | S | |
| Driver rear view monitor (DRVM) | S | S | S | S | S | S | S | S | S | S | |
| Hyundai Smartsense (Advanced Driver Assistance System) | Forward Collision Warning (FCW) | - | - | - | S | S | - | - | S | S | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | S | S | - | - | S | S | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | S | S | - | - | S | S | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | S | S | - | - | S | S | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | S | S | - | - | S | S | S | |
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | - | - | - | S | S | - | - | S | S | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | S | S | - | - | S | S | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | S | S | - | - | S | S | S | |
| Lane Keeping Assist (LKA) | - | - | - | S | S | - | - | S | S | S | |
| Lane Departure Warning (LDW) | - | - | - | S | S | - | - | S | S | S | |
| Driver Attention Warning (DAW) | - | - | - | S | S | - | - | S | S | S | |
| Safe Exit Warning (SEW) | - | - | - | S | S | - | - | S | S | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | S | S | - | - | S | S | S | |
| Lane Following Assist (LFA) | - | - | - | S | S | - | - | S | S | S | |
| High Beam Assist (HBA) | - | - | - | S | S | - | - | S | S | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | S | S | - | - | S | S | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | S | S | - | - | S | S | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | S | S | - | - | S | S | S | |
| Surround view Monitor (SVM) | - | - | - | S | S | - | - | S | S | S | |
| Blind - spot view monitor (BVM) | - | - | - | S | S | - | - | S | S | S | |

CRETA Electric. Undisputed. Ultimate. Now electric.
































































