
Hyundai BAYON
Introducing a bold new chapter in intelligent mobility. A global SUV that seamlessly blends innovation, versatility, and emotion to create experiences that move people forward. Designed for a world that never stands still, it embodies Hyundai’s vision of the future, redefining what it means to drive, explore, and connect. More than a new SUV, it is a symbol of evolution. A new benchmark. A new name.
BAYON draws inspiration from Bayonne, a city in the French Basque region renowned for its distinctive character, vibrant energy and spirit of exploration. Reflecting Hyundai’s global design philosophy, the name embodies a sense of dynamism, individuality and adventure, making it the perfect identity for an SUV created for a rapidly evolving India.
Key Highlights
Choose Your Shade of Adventure
Choose Your Vehicle Colors
Warranty**
A Bold Expression of Intelligence
Hyundai BAYON brings intelligence to design with a bold SUV character crafted for modern urban lifestyles.
Inspired by Hyundai’s evolving Art of Steel design philosophy. BAYON transforms strength, movement and precision into a confident presence that feels progressive and distinctly modern.
At the front, a sculpted hood and pronounced fenders create a strong, confident stance. The distinctive H-Edge lighting signature adds a futuristic visual identity, giving BAYON a strikingly bold presence on the road.
Every angle and proportions come together to reinforce its robust character. The result is an exterior that balances toughness with sophistication, creating a youthful SUV designed to stand apart in the city and beyond.
Bold in expression. Precise in execution. Intelligent by design.
Hyundai BAYON.
Intelligence that moves.

A Bold Expression of Intelligence
Inside Hyundai BAYON, intelligent design creates a space that feels modern, intuitive and thoughtfully crafted around you. The cabin brings together advanced technology, sophisticated design and seamless connectivity to complement BAYON’s bold SUV character.
Every element is designed with contemporary lifestyles in mind. A clean, progressive layout creates an immediate sense of sophistication, while intuitive interfaces place technology naturally within reach. The integration of digital experiences into the cabin is designed to make every interaction feel effortless, creating an environment that is connected without feeling complicated.
From curiosity to convenience, Hyundai BAYON’s Generative AI-powered voice assistant helps you navigate every drive with greater ease.
More than a space to travel in, BAYON’s interior represents Hyundai’s vision of intelligent mobility: technology that responds intuitively, design that considers every interaction and an experience created around the people inside.
Welcome to the intelligent side of mobility.
Hyundai BAYON.
Intelligence that moves.

Hyundai BAYON is born from the belief that technology delivers its greatest impact when it feels effortless. Inspired by the idea of intelligence coming to life, BAYON represents the convergence of innovation, design and human-centric thinking. Every detail has been developed to create a seamless experience that works naturally around you.
A Bold Expression of Intelligence
Hyundai BAYON embodies “Intelligence That Moves” through a bold and confident SUV design. Inspired by Hyundai’s Art of Steel philosophy, its sculpted hood, strong proportions, and distinctive H-Edge lighting create a modern and progressive presence. Every detail is crafted to deliver a youthful, intelligent, and unmistakably bold identity.
Hyundai BAYON.
Intelligence that moves.

Other features:
Your Space. Intelligently Designed.
Inside Hyundai BAYON, intelligent design creates a space that feels modern, intuitive and thoughtfully crafted around you. The cabin brings together advanced technology, sophisticated design and seamless connectivity to complement BAYON’s bold SUV character.
Every element is designed with contemporary lifestyles in mind. A clean, progressive layout creates an immediate sense of sophistication, while intuitive interfaces place technology naturally within reach. The integration of digital experiences into the cabin is designed to make every interaction feel effortless, creating an environment that is connected without feeling complicated.
From curiosity to convenience, Hyundai BAYON’s Generative AI-powered voice assistant helps you navigate every drive with greater ease.
More than a space to travel in, BAYON’s interior represents Hyundai’s vision of intelligent mobility: technology that responds intuitively, design that considers every interaction and an experience created around the people inside.
Welcome to the intelligent side of mobility.
Hyundai BAYON.
Intelligence that moves.

Performance, Driven by Intelligence. Engineered to Perform. Designed to Respond.
Discover the perfect balance of intelligence, power and responsiveness with the Hyundai BAYON. Engineered to make every drive engaging, its refined performance combines proven engineering with intelligent driving technologies, delivering confidence and excitement across every journey.
At its heart lies Hyundai’s trusted 1.5L MPi four-cylinder petrol engine, producing an impressive 84.4 kW (115 PS) of power and 143.8 Nm of torque. Designed for smooth acceleration and responsive performance, it brings together everyday practicality and driving pleasure, whether navigating busy city streets or cruising on open highways.
Choose the driving experience that suits you with a 6-speed Manual Transmission (6MT) or the smooth and convenient Intelligent Variable Transmission (IVT), offering a refined balance of control, comfort and efficiency.
Taking performance a step further, BAYON introduces intelligent driving features designed to respond to your driving needs. The Dash Boost Mode delivers an instantaneous sport mode-like response during overtakes, adding excitement when you demand it.
Complementing this is Sporty Drive Tech, providing a sporty gear-shifting experience with responsive shift feedback for a more engaging drive.
Every element works together to deliver a driving experience that feels confident, intuitive and responsive.
Because in the Hyundai BAYON, performance is not simply about moving forward. It’s about making every moment behind the wheel more rewarding.
Hyundai BAYON.
Intelligence that moves.

Where Intelligence Meets Protection. Engineered for Safety. Enhanced by Intelligence.
In Hyundai BAYON, intelligence goes beyond convenience and performance to create a comprehensive safety experience. Engineered with advanced protection technologies and intelligent driver assistance, BAYON is designed to inspire confidence every time you take the wheel.
Built on Hyundai’s Global K Enhanced Platform, BAYON features a Super Strong Body Structure with extensive application of high-strength steel and hot-stamped components. Engineered for 5-star Indian safety standards*, its reinforced architecture is designed to enhance structural integrity and occupant protection.
With more than 80 advanced safety features and over 35 standard safety features, BAYON brings together active safety, passive protection and intelligent assistance for greater peace of mind.

Expansive Application of Hot stamping (HS), Ultra High Strength Steel (UHSS), Advanced High Strength Steel (AHSS) and High Strength Steel (HSS)
Other features:
*As per internal assessment.
Hyundai Smart Sense Level 2 Pro ADAS
At the forefront is Hyundai SmartSense Level 2 Pro ADAS, featuring 23 advanced driver assistance technologies supported by 3 radars and 12 parking sensors. Navigation based smart cruise control and Highway Driving Assist to Forward Collision – Avoidance Assist, these technologies are designed to enhance driver awareness and support safer driving.
Features such as the Surround View Monitor, Blind-spot View Monitor, six airbags and Electronic Stability Control further reinforce BAYON’s comprehensive approach to safety.
By combining robust engineering with intelligent technology, Hyundai BAYON creates a reassuring driving experience for you and your loved ones.
Because true intelligence is about helping protect what matters most.
Hyundai BAYON.
Intelligence that moves.
12 Parking sensors with 3 radars

Intelligence That Makes Every Journey Effortless
Experience a new dimension of intelligent convenience with the Hyundai BAYON, where advanced technology, intuitive features and thoughtful innovation come together to make every journey more comfortable, connected and effortless.
Step inside a cabin designed around you. Premium leatherette upholstery, refined textures and carefully crafted details create an inviting environment that combines sophistication with everyday comfort. From thoughtfully designed seating to intelligently integrated features, every element enhances your experience behind the wheel.

Connected type HD infotainment and advanced digital cluster
Other features:
*As VDA 215 method with TMK.
Tech ON
At the heart of BAYON’s intelligent ecosystem is its in-built Generative AI Voice Assistant, featuring Intelligence by Perplexity and Voice AI powered by SoundHound AI. Designed to understand natural conversations, it makes interactions more intuitive, whether you’re seeking information, planning a journey or exploring destinations.

Dual 62.5 cm (12.3” + 12.3”) curved panoramic displays with Generative AI voice assistant
Other features:
~31.24 cm (12.3″) ccNc navigation system is accelerated by NVIDIA
C-OTA ON
With Controller Over-the-Air (C-OTA) updates, intelligent technology continues to evolve, enabling software enhancements without requiring a dealership visit.
Every detail reflects Hyundai’s commitment to creating an intuitive, connected and thoughtfully designed driving environment.
True intelligence goes beyond advanced technology. It simplifies everyday moments, enhancing comfort and making every experience feel effortless.
Hyundai BAYON.
Intelligence that moves.

Hyundai BAYON Car Specifications
Explore specifications of the Hyundai BAYON from its powerful engine to boot space, precise dimensions, suspension, brakes, and fuel capacity etc.
Dimensions – 4 245 mm L x 1 810 mm W x 1 605^ mm H
Overview
Disclaimer - *with roof rails. Tyre dimension may vary as per the variant of the car.
Features
| Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 |
|---|---|---|---|---|---|---|---|
| 1.5 l MPi petrol | MT | MT | MT | MT/iVT | MT/iVT | MT/iVT | MT/iVT |
| Feature | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S | |
| Parking assist | Rear parking sensors | S | S | S | S | S | S | S |
| Rear View camera | - | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | - | - | S | S | |
| Side parking sensors | - | - | - | - | - | S | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | S | S | S | |
| Electric parking brake (EPB) with auto hold | - | - | - | - | - | iVT Only | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror | S | S | S | S | S | S | - |
| Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | S | |
| Automatic headlamps | - | - | - | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | |
| Keyless entry | Foldable key | S | - | - | - | - | - | - |
| Smart key with push button start | - | S | S | S | S | S | S | |
| Tailgate emergency lamp | S | S | S | S | S | S | S | |
| Rear defogger with timer | - | - | - | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | S | |
| Height adjustable front seat belts | - | - | - | - | - | S | S | |
| Immobilizer | S | S | S | S | S | S | S | |
| Dual horn | S | S | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | S | S | |
| Disc Brakes | Front | S | S | S | S | S | S | S |
| Rear | - | - | - | - | - | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | - | S | S | |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision Warning (FCW) | - | - | - | - | - | - | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | - | S | |
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | - | - | - | - | - | - | S | |
| Lane Following Assist (LFA) | - | - | - | - | - | - | S | |
| Lane Keeping Assist (LKA) | - | - | - | - | - | - | S | |
| Lane Departure Warning (LDW) | - | - | - | - | - | - | S | |
| Driver Attention Warning (DAW) | - | - | - | - | - | - | S | |
| Safe Exit Warning (SEW) | - | - | - | - | - | - | S | |
| Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | - | iVT Only | |
| Navigation Based Smart Cruise Control - Zone (NSCC - Z)~ | - | - | - | - | - | - | iVT Only | |
| Navigation Based Smart Cruise Control - Curve (NSCC - C)~ | - | - | - | - | - | - | iVT Only | |
| Highway Driving Assist (HDA) | - | - | - | - | - | - | iVT Only | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | S | |
| High Beam Assist (HBA) | - | - | - | - | - | - | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | - | - | - | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | - | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | - | - | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | - | - | S | |
| Surround view monitor (SVM) | - | - | - | - | - | S | S | |
| Blind-spot view monitor (BVM) | - | - | - | - | - | - | S | |
| Feature | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Lighting | LED projector headlamps | S | S | S | S | - | - | - |
| Dual LED projector headlamps | - | - | - | - | S | S | S | |
| LED DRLs & positioning lamp | S | S | S | S | S | S | S | |
| LED Turn Indicators (Front) | - | - | - | - | S | S | S | |
| LED tail lamps | S | S | S | S | S | S | S | |
| LED Turn Indicators (Rear) | - | - | - | S | S | S | S | |
| LED High Mount Stop Lamp (HMSL) | S | S | S | S | S | S | S | |
| Puddle Lamps | - | - | - | - | S | S | S | |
| Rear spoiler | S | S | S | S | S | S | S | |
| Shark fin Antenna | S | S | S | S | S | S | S | |
| Dual Tone Pack## (Black painted) | Rear Spoiler | - | - | - | O | O | O | O |
| Black Painted Roof | - | - | - | O | O | O | O | |
| Outside Rear View Mirror (ORVM) | - | - | - | O | O | O | O | |
| Roof rails | - | - | S | S | S | S | S | |
| Wheels | R16 (D=405.6 mm) Steel wheels with wheel cover | S | S | - | - | - | - | - |
| R17 (D=436.6 mm) Styled steel Wheels | - | - | S | S | - | - | - | |
| R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | S | S | S | |
| Feature | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Interior color theme | Dual tone (Black and olive grey)# | S | S | S | S | S | S | S |
| Black with red accents## | - | - | - | O | O | O | O | |
| Dual integrated displays | - | S | S | S | S | S | - | |
| Dual curved panoramic displays | - | - | - | - | - | - | S | |
| Seat upholstery | Fabric | S | S | S | S | S | - | - |
| Leather^^ | - | - | - | - | - | S | S | |
| Fabric touch Insert on Crashpad | - | - | - | - | S | S | S | |
| D-Cut steering wheel | S | S | S | S | S | S | S | |
| Driver seat adjust | Manual height adjust | S | S | S | S | S | - | - |
| Electric 8-way | - | - | - | - | - | S | S | |
| Leather^^ pack | Steering wheel | - | - | - | - | S | S | S |
| Gear shift knob | - | - | - | - | S | S | S | |
| Front console armrest | Fixed | S | S | S | S | - | - | - |
| Sliding | - | - | - | - | S | S | S | |
| Rear center armrest with cup holders | - | - | - | - | - | S | S | |
| Rear parcel tray | - | - | - | S | S | S | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S | S |
| Rear | - | - | - | - | - | S | S | |
| Feature | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Infotainment system | 26.03 cm (10.25") ccNC infotainment system | - | S | S | S | S | S | - |
| 31.24 cm (12.3") ccNC navigation system | - | - | - | - | - | - | S | |
| Digital cluster | Digital cluster with 10.66 cm color TFT display | S | S | S | S | S | S | - |
| 31.24 cm (12.3") Full digital display cluster | - | - | - | - | - | - | S | |
| Generative AI Voice assistant | - | - | - | - | - | - | S | |
| Hyundai Blue Link (Connected car technology)^^^ | 26.03 cm (10.25") ccNC infotainment system | - | - | - | S | S | S | - |
| 31.24 cm (12.3") ccNC navigation system | - | - | - | - | - | - | S | |
| Controller Over-the-Air (OTA) vehicle updates | - | - | - | S | S | S | S | |
| Wireless Apple CarPlay & Android Auto** | - | S | S | S | S | S | S | |
| Voice recognition** | - | S | S | S | S | S | S | |
| Front & rear speakers | - | S | S | S | S | S | S | |
| Front tweeters | - | S | S | S | S | S | S | |
| Bluetooth connectivity | - | S | S | S | S | S | S | |
| Bose premium sound 8 speaker system with front central speaker and sub-woofer | - | - | - | - | - | - | S | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | |
| Feature | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|---|
| Sunroof | Electric sunroof | - | - | S | S | - | - | - |
| Panoramic sunroof | - | - | - | - | S | S | S | |
| Front row ventilated seats | - | - | - | - | - | S | S | |
| Paddle shifters | - | - | - | iVT Only | iVT Only | iVT Only | iVT Only | |
| Drive mode select | - | - | - | iVT Only | iVT Only | iVT Only | iVT Only | |
| 60:40 split rear seat | - | - | - | - | - | S | S | |
| 2-step rear reclining seat | - | - | - | - | - | S | S | |
| Idle stop & go (ISG) | - | - | - | - | - | - | S | |
| Power Window (Front & Rear) | S | S | S | S | S | S | S | |
| Driver Power window with auto up down and safety | - | - | - | S | S | S | S | |
| Air conditioning | Manual | S | S | S | - | - | - | - |
| Fully automatic temperature control | - | - | - | S | S | S | S | |
| Rear AC vents | S | S | S | S | S | S | S | |
| Tilt & telescopic steering function | S | S | S | S | S | S | S | |
| Smartphone Wireless charger*** | - | - | - | S | S | S | S | |
| Ambient lighting | - | - | - | - | S | S | S | |
| Cruise control | - | - | - | S | S | S | S | |
| Rear wiper & washer | - | - | - | - | S | S | S | |
| USB Charger front & rear (C-Type) | S | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | S | |
| Luggage lamp | - | - | - | - | S | S | S | |
| Outside mirrors | Electrically adjustable | S | S | S | S | S | S | S |
| Electric folding | - | - | - | S | S | S | S | |
S – Standard
^^Leatherette
** Works with select Android & Apple smartphones only
***Works with compatible smartphones only
#Available with mono-tone & matte exterior color options
##Available exclusively in dual-tone exterior color options
MT (Manual Transmission)
iVT (Intelligent Variable Transmission)
^^^ Number of applicable features varies basis trim level
~Feature is supported only on designated expressways in map data.
Disclaimer
HX 10 iVT will have smart cruise control S&G (SCC with S&G) instead of Cruise Control















































