
Get. Set. Play.


Hyundai India has always been on the forefront of technology and innovation. To build a superlative virtual experience for the thrilling new SUV, we are delighted to present the Hyundai VENUE N Line in Metaverse, in the Hyundai Mobility Adventure experience available on Roblox. Customers can download the Roblox app via Play Store in just few clicks using their mobile phones or laptops and gain access to a seamless virtual launch experience of the VENUE N Line. This will be one-of-a-kind experience made available on Roblox to introduce this futuristic product through an immersive and unique car launch experience on the Metaverse.
It's time to play.

Stands out from every angle.

Strap in. Play more.

Adding power to play.

Kappa 1.0 l turbo GDi petrol engine

Drive mode select
Built for play. Built for safety.

Six Airbags

Electronic stability control (ESC)

Vehicle stability management (VSM)
Leveled up with tech.

Dashcam with dual camera

Ambient sounds of nature

60+ Bluelink connected features
Overview
| Engine | 1.0 Kappa Turbo GDi Petrol | ||
| Category | SUV | ||
|---|---|---|---|
| Product Label | 1.0 Kappa Turbo GDi Petrol | ||
| Model Name | VENUE N LINE | ||
| Seating Capacity | 5 | ||
| Performance | |||
| Engine | Engine Type | 1.0 Kappa Turbo GDi Petrol | |
| Displacement (cc) | 998 | ||
| Max. Power (ps / rpm) | 88.3 (120) @ 6 000 | ||
| Max. Torque (kg.m / rpm) | 172 @ 1 500 ~ 4 000 | ||
| Configuration | |||
| Valvetrain Type | |||
| Transmission | Transmission Type | 7 speed DCT | |
| Suspension | Front | McPherson strut with coil spring | |
| Rear | Coupled torsion beam axle with coil spring | ||
| Shock Absorber | - | ||
| Brake | Front | Disc | |
| Rear | Disc | ||
| Fuel Consumption | Fuel Type | Petrol | |
| Fuel Tank Capacity (L) | 45 | ||
| Dimension | |||
| Exterior | Overall length (mm) | 3995 | |
| Overall width (mm) | 1770 | ||
| Overall height (mm) | 1617# | ||
| Wheelbase (mm) | 2500 | ||
| Wheels | |||
| Wheels & Tires | Tire Type | Tubeless | |
| Front Tires | 215/60 R16 (D=405.6 mm) Diamond Cut Alloy with N logo | ||
| Rear Tires | 215/60 R16 (D=405.6 mm) Diamond Cut Alloy with N logo | ||
Features
| Engine & Trim Plan | N6 | N10 |
|---|---|---|
| Kappa 1.0 Turbo GDi Petrol | MT/DCT | DCT |
| Feature | N6 | N10 | |
|---|---|---|---|
| Airbag | Driver & passenger | S | S |
| Side & curtain | S | S | |
| Rollover Sensor | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | |
| Electronic stability control (ESC) | S | S | |
| Vehicle stability management (VSM) | S | S | |
| Hill assist control (HAC) | S | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | |
| Disc Brakes | Front disc brakes with red caliper | S | S |
| Rear disc brakes with red Caliper | S | S | |
| Seatbelt pretensioners (Driver, passenger) | S | S | |
| 3 Points seat belts (all seats) | S | S | |
| Seatbelt reminder (all seats) | S | S | |
| ISOFIX | S | S | |
| Emergency stop signal (ESS) | S | S | |
| Impact sensing auto door unlock | S | S | |
| Speed sensing auto door lock | S | S | |
| Driver power window with auto up down & safety | S | S | |
| Immobilizer | S | S | |
| Burglar alarm | S | S | |
| Central locking | S | S | |
| Inside Rear View Mirror | Day & night mirror | S | - |
| Electro chromic mirror (ECM) with Telematics switches | - | S | |
| Automatic headlamps | - | S | |
| Headlamp escort function | S | S | |
| Rear defogger with timer | S | S | |
| Puddle lamps with welcome function | - | S | |
| Parking assist | Rear parking sensor | S | S |
| Rear Camera with dynamic guidelines | S | S | |
| Front parking sensors | - | S | |
| Side parking sensors | - | S | |
| Driver rear view monitor (DRVM) | S | S | |
| Hyundai SmartSense (Advanced driver assist system) | Forward Collision Warning (FCW) | - | S |
| Forward Collision-Avoidance Assist- Car (FCA-Car) | - | S | |
| Forward Collision-Avoidance Assist - Pedestrian (FCA-Ped) | - | S | |
| Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | S | |
| Forward Collision-Avoidance Assist- Junction Turning (FCA-JT) | - | S | |
| Forward Collision-Avoidance Assist- Direct Oncoming | - | S | |
| Blind-Spot Collision Warning (BCW) | - | S | |
| Blind-Spot Collision - Avoidance Assist (BCA) | - | S | |
| Lane Keeping Assist (LKA) | - | S | |
| Lane Departure Warning (LDW) | - | S | |
| Driver Attention Warning (DAW) | - | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | S | |
| Lane Following Assist (LFA) | - | S | |
| High Beam Assist (HBA) | - | S | |
| Leading Vehicle Departure Alert (LVDA) | - | S | |
| Safe Exit Warning (SEW) | - | S | |
| Rear Cross-Traffic Collision - Warning (RCCW) | - | S | |
| Rear Cross-Traffic Collision - Avoidance Assist (RCCA) | - | S | |
| Parking Collision Avoidance Assist- Rear (PCA-R) | - | S | |
| Surround View Monitor (SVM) | - | S | |
| Blind Spot View Monitor (BVM) | - | S | |
| Feature | N6 | N10 | |
|---|---|---|---|
| Wheels | R17 (D=436.6) diamond cut alloys with N emblem | S | S |
| Radiator grille | Dark chrome | S | S |
| Bold skid plate (Front & rear) | S | S | |
| Signature C-pillar garnish | S | S | |
| Roof rails | S | S | |
| Color Highlights (Red / silver#) | Front & rear bumper | S | S |
| Side sill garnish | S | S | |
| N Line emblem | Front radiator grille | S | S |
| Front fendor (RH & LH) | S | S | |
| Tailgate | S | S | |
| Lighting | Quad beam LED headlamps | S | S |
| Horizon LED positioning lamp | S | S | |
| LED High Mounted Stop lamp (HMSL) | S | S | |
| LED Tail lamps | S | S | |
| Rear horizon LED lamp | S | S | |
| LED Sequential turn indicators | - | S | |
| Turn indicators on outside mirrors | S | S | |
| Outside door mirrors (ORVM) - black painted | S | S | |
| Outside door handles - body colour | S | S | |
| Shark fin antenna | S | S | |
| Rear wing type spoiler - black painted | S | S | |
| Twin tip exhaust | S | S | |
| Feature | N6 | N10 | |
|---|---|---|---|
| Dual integrated displays | S | - | |
| Dual curved panoramic displays | - | S | |
| Sporty black interior with red highlights | S | S | |
| Seat upholstery | Sporty Black Leather^^ Seats with N branding | S | S |
| Leather^^ pack | Steering wheel with N emblem | S | S |
| Gear shift knob with N emblem | S | S | |
| Premium door armrest | S | S | |
| Ambient lighting (Sunrise red) | Crashpad | - | S |
| Centre console | - | S | |
| Sporty metal pedals | S | S | |
| Height adjustable headrest | Front | S | S |
| Rear | - | S | |
| Driver seat adjust | Manual height adjust | S | - |
| Electric 4-way | - | S | |
| 60:40 split rear seat | - | S | |
| 2-step rear reclining seat | - | S | |
| Rear window sunshade | - | S | |
| Rear parcel tray | S | S | |
| Feature | N6 | N10 | |
|---|---|---|---|
| Infotainment system | 26.03 cm (10.25”) ccNC infotainment system | S | - |
| 31.24 cm (12.3”) ccNC navigation system | - | S | |
| Smartphone connectivity - Android Auto & Apple Carplay | Wireless | S | S |
| Digital Cluster | Digital cluster with 10.66 cm color TFT display | S | - |
| 31.24 cm (12.3”) Full Digital display cluster | - | S | |
| Bose premium sound 8 speaker system | - | S | |
| Front & rear speakers | S | S | |
| Front tweeters | - | S | |
| Hyundai Bluelink (Connected car technology) | - | S | |
| Bluetooth connectivity | S | S | |
| Steering wheel with audio and bluetooth controls | S | S | |
| Voice recognition** | S | S | |
| Controller Over-the-Air (OTA) vehicle updates | - | S | |
| Feature | N6 | N10 | |
|---|---|---|---|
| Sunroof | Voice enabled smart electric | - | S |
| Air conditioning | Manual | S | - |
| Fully automatic temperature control | - | S | |
| Smart aroma diffuser | - | S | |
| Front row ventilated seats | - | S | |
| Electric parking brake with Auto Hold | S | S | |
| Smartphone wireless charger** | - | S | |
| Drive mode select (Eco,Normal, Sport) | - | S | |
| Traction control modes (Sand, Mud, Snow) | - | S | |
| Paddle shifters | S^ | S | |
| Cruise control | S | S | |
| Keyless entry | Foldable key | S | - |
| Smart key with push button start | - | S | |
| Outside mirrors | Electrically adjustable | S | S |
| Electric folding | S | S | |
| Auto fold | S | S | |
| Remote engine start with smart key | - | S | |
| Front console armrest with storage | S | S | |
| Rear centre armrest with cupholders | - | S | |
| Rear AC vents | S | S | |
| USB charger (C -Type) | Front (x2) | S | S |
| Rear (x2) | S | S | |
| Front & rear power windows | S | S | |
| Power outlet | S | S | |
| Motor driven power steering with tilt Function | S | S | |
| Luggage lamp | - | S | |
| Rear wiper & washer | - | S | |
| Idle stop & go (ISG) | - | S | |
| Passenger vanity mirror | - | S | |
| Map lamps | S | S | |
| Glovebox cooling | - | S | |
S- Standard
^Leatherette
* Alexa Amazon Echo/Google Home device is not a standard car accessory and customer needs to purchase from third party.
** Works with Select Android & Apple Smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.




































































