
The new Hyundai CRETA. Undisputed. Ultimate.


Get ready to meet the new Hyundai CRETA –
What a legend looks like.

Ultimate Connectivity

Ultimate Safety

Spatial artistry

Ultimate sound
The new Hyundai CRETA - Ultimate features
Presenting a captivating and powerful appeal, the new Hyundai CRETA reveals a commanding front look with the new radiator grill and upright hood design displaying a strong, assertive and distinct road presence.
What a legend looks like.


Bold & futuristic
Discover spatial artistry.

Adrenaline in DNA.

1.5l Petrol Turbo [7DCT]

1.5l Diesel [6MT and 6AT]

1.5l Petrol [6MT and IVT]
Protects what matters the most.
secure sanctuary for its occupants.

Hyundai SmartSense - Level 2 ADAS (19 features)

Surround view monitor (SVM) & Blind-spot view monitor (BVM)

Six airbags standard
Always forward thinking.

Home to car (H2C) with Alexa

Bose premium sound system (8 speakers)

Traction control modes
Overview
| Category | SUV | ||
|---|---|---|---|
| Product Label | 1.5 l U2 CRDi diesel | ||
| Model Name | CRETA | ||
| Seats | 5 | ||
| Performance | 1.5 l U2 CRDi diesel | ||
| Engine | Engine Type | 1.5 l U2 CRDi | |
| Fuel System | Common Rail Direct Injection (CRDi) | ||
| Displacement(cc) | 1 493 cm3 | ||
| Max. Power(ps/rpm) | 85 kW (116 PS) /4000 r/min | ||
| Max. Torque(kg.m/ rpm) | 250 Nm (25.5 Kgm)/ 1 500 - 2 750 r/min | ||
| Configuration | 4 Cylinders, 16 Valves | ||
| Valvetrain Type | DOHC | ||
| Transmission | Transmission Type | 6- speed Manual 6- speed automatic | |
| Suspension | Suspension Front | McPherson Strut with Coil Spring | |
| Suspension Rear | Couple Torsion Beam Axle with Coil Spring | ||
| Suspension Shock Absorber | Gas Type | ||
| Brake | Brake Front | Disc | |
| Brake Rear | Disc | ||
| Fuel | Fuel Type | Diesel | |
| Fuel Tank Capacity | 50 | ||
| Dimension | |||
| Exterior | Overall Length (mm) | 4 300 mm | |
| Overall Width (mm) | 1 790 mm | ||
| Overall Height (mm) | 1 635^^ mm | ||
| Wheelbase (mm) | 2 610 mm | ||
| Space | Boot Space | - | |
| Wheels | |||
| Exterior | Rear Tyres | 205/ 65 R16 (D=405.6 mm) styled Wheel (S),215/ 60 R17 (D=436.6 mm) alloy (SX Executive, SX, SX(O)) | |
| Front Tyres | 205/ 65 R16 (D=405.6 mm) steel (E, EX) | ||
| Spare Tyre | 205/ 65 R16 (D=405.6 mm) (all trims) | ||
| Tyre Type | Tubeless | ||
| Category | SUV | ||
|---|---|---|---|
| Product Label | 1.5 l MPi Petrol | ||
| Model Name | CRETA | ||
| Seats | 5 | ||
| Performance | 1.5 l MPi | ||
| Engine | Engine Type | 1.5 l MPi | |
| Fuel System | Multi-Point Injection (MPi) | ||
| Displacement(cc) | 1 497 cm3 | ||
| Max. Power(ps/rpm) | 84.4 kW (115 PS) / 6 300 r/min | ||
| Max. Torque(kg.m/ rpm) | 143.8 Nm (14.7 kgm) / 4 500 r/min | ||
| Configuration | 4 Cylinders, 16 Valves | ||
| Valvetrain Type | DOHC | ||
| Transmission | Transmission Type | 6- Speed Manual intelligent variable transmission (IVT) | |
| Suspension | Suspension Front | McPherson Strut with Coil Spring | |
| Suspension Rear | Coupled Torsion Beam Axle | ||
| Suspension Shock Absorber | Gas Type | ||
| Brake | Brake Front | Disc | |
| Brake Rear | Disc | ||
| Fuel | Fuel Type | Petrol | |
| Fuel Tank Capacity | 50 | ||
| Dimension | |||
| Exterior | Overall Length (mm) | 4 300 mm | |
| Overall Width (mm) | 1 790 mm | ||
| Overall Height (mm) | 1 635^^ mm^ | ||
| Wheelbase (mm) | 2 610 mm | ||
| Space | Boot Space | - | |
| Wheels | |||
| Exterior | Rear Tyres | 205/ 65 R16 (D=405.6 mm) styled Wheel (S), 215/ 60 R17 (D=436.6 mm) alloy (SX Executive, SX, SX(O)) | |
| Front Tyres | 205/ 65 R16 (D=405.6 mm) steel (E, EX) | ||
| Spare Tyre | 205/65 (D=405.6mm)R16 | ||
| Tyre Type | Tubeless | ||
Performance
Dimension
Wheels
Features
| Engine & Trim Plan | E | EX | S | S(O) | SX | SX Tech | SX(O) | |
|---|---|---|---|---|---|---|---|---|
| 1.5 l Mpi Petrol | MT | ● | ● | ● | ● | ● | ● | ● |
| IVT | - | - | - | ● | - | ● | ● | |
| 1.5 l U2 CRDi diesel | MT | ● | ● | ● | ● | - | ● | ● |
| AT | - | - | - | ● | - | - | ● | |
| 1.5 l turbo GDi petrol | DCT | - | - | - | - | - | - | ● |
| Feature | E | EX | S | S(O) | SX | SX Tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Front & rear skid plate | S | S | S | S | S | S | S | |
| Wheels | R16 (D=405.6 mm) Steel wheel with wheel cover | S | S | - | - | - | - | - |
| R16 (D=405.6 mm) Dual tone styled steel wheel | - | - | S | - | - | - | - | |
| R17 (D=436.6 mm) Black alloys | - | - | - | S | - | - | - | |
| R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | S | S | S | |
| Lightening arch C-pillar | S | S | S | S | S | S | S | |
| Lighting | Quad Beam LED Headlamp | - | - | S | S | S | S | S |
| Projector headlamps | S | S | - | - | - | - | - | |
| LED Positioning lamp | S | S | - | - | - | - | - | |
| Horizon LED positioning lamp & DRLs | - | - | S | S | S | S | S | |
| LED High mounted stop lamp (HMSL) | S | S | S | S | S | S | S | |
| LED tail lamps | - | - | S | S | S | S | S | |
| Rear horizon LED lamp | S | S | S | S | S | S | S | |
| LED turn signal with Sequential Function | - | - | - | - | S | S | S | |
| LED turn indicators on outside mirrors | - | - | S | S | S | S | S | |
| Integrated roof rails | - | - | S | S | S | S | S | |
| Black chrome parametric radiator grille | - | - | S | S | S | S | S | |
| Outside door handles | Chrome | - | - | - | - | S | S | S |
| Outside door mirrors | Body colour | S | S | S | S | S | S | S |
| Antenna | Shark fin | - | S | S | S | S | S | S |
| Micro roof | S | - | - | - | - | - | - | |
| Dual tone pack (Black painted) | Lightening arch C pillar | - | - | - | - | S | S | S |
| Integrated roof rails | - | - | - | - | S | S | S | |
| Oustide door mirrors | - | - | - | - | S | S | S | |
| Rear spoiler | - | - | - | - | S | S | S | |
| Side sill garnish | - | S | S | S | S | S | S | |
| Feature | E | EX | S | S(O) | SX | SX Tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Dual tone gray interiors | S | S | S | S | S | S | S | |
| Seat Upholstery | Fabric | S | S | S | S | - | - | - |
| Semi Leather ^ | - | - | - | - | S | S | - | |
| Leather ^ | - | - | - | - | - | - | S | |
| Leather^ pack | Steering wheel | - | - | - | - | S | S | S |
| Door armrest | - | - | - | - | - | - | S | |
| Gear Knob | - | - | - | - | S | S | S | |
| Height adjustable | Front headrest | S | S | S | S | S | S | S |
| Rear Headrest | S | S | S | S | S | S | S | |
| Driver seat adjust | Manual Height adjust | S | S | S | S | S | S | - |
| Electric 8 way | - | - | - | - | - | - | S | |
| 60:40 split rear seat | S | S | S | S | S | S | S | |
| 2-step rear reclining seat | S | S | S | S | S | S | S | |
| Rear window sunshade | - | - | S | S | S | S | S | |
| Soothing amber ambient light | - | - | - | - | S | S | S | |
| Rear seat headrest cushion | - | - | - | - | S | S | S | |
| Inside door handles (metal finish) | - | - | S | S | S | S | S | |
| Door scuff plates | S | S | S | S | S | S | S | |
| Rear parcel tray | - | - | S | S | S | S | S | |
| D-Cut steering wheel | S | S | S | S | S | S | S | |
| Feature | E | EX | S | S(O) | SX | SX Tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Sunroof | Smart panoramic | - | - | - | S | - | - | - |
| Voice enabled smart panoramic | - | - | - | - | S | S | S | |
| Air Conditioning | Manual | S | S | S | - | - | - | - |
| Dual zone automatic temperature control (DATC) | - | - | - | S | S | S | S | |
| Front row ventilated seats | - | - | - | - | - | - | S | |
| Electric parking brake with auto hold | - | - | - | S* | - | S* | S | |
| Smartphone wireless charger** | - | - | - | - | S | S | S | |
| Drive mode select (Eco, Normal, Sport) | - | - | - | S* | - | S* | S* | |
| Traction control modes | - | - | - | S* | - | S* | S* | |
| Paddle shifters | - | - | - | S* | - | S*- | S* | |
| Cruise control | - | - | S | S | S | S | S | |
| Keyless entry | Foldable key | S | S | S | - | - | - | - |
| Smart key with push button start | - | - | - | S | S | S | S | |
| Outside mirror | Electrically adjustable | - | S | S | S | S | S | S |
| Electric Folding | - | - | - | S | S | S | S | |
| Auto fold | - | - | - | S | S | S | S | |
| Front console armrest with storage | S | S | S | S | S | S | S | |
| Remote engine Start with smart key | - | - | - | - | S | S | S | |
| Rear center armrest with cup holders | S | S | S | S | S | S | S | |
| Electric tailgate release | S | S | S | S | S | S | S | |
| Rear AC vent | S | S | S | S | S | S | S | |
| USB Charger | Front | S | S | S | S | S | S | S |
| Rear(x2) | S | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | S | |
| Rear wiper and washer | - | - | S | S | S | S | S | |
| Motor driven power steering | Tilt Function | S | S | S | S | S | S | S |
| Telescopic function | S | S | S | S | S | S | S | |
| Luggage Lamp | - | - | S | S | S | S | S | |
| Power Windows | Front | S | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | S | |
| Idle stop & go (ISG) | S | S | S | S | S | S | S | |
| Passenger vanity mirror | S | S | S | S | S | S | S | |
| Map lamps | - | S | S | S | S | S | S | |
| Room lamp | S | S | S | - | - | - | - | |
| LED reading lamps (Rear) | - | - | - | S | S | S | S | |
| Sunglass holder | - | S | S | S | S | S | S | |
| Glove box cooling | - | - | S | S | S | S | S | |
| Feature | E | EX | S | S(O) | SX | SX tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Bluetooth connectivity | - | S | S | S | S | S | S | |
| Infotainment system | 20.32 cm (8.0") touchscreen infotainment system | - | S | S | S | - | - | - |
| 26.03 cm (10.25") HD audio video navigation system | - | - | - | - | S | S | S | |
| Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | - | - | - | - | S | S | |
| Smartphone connectivity | Android Auto & Apple Carplay | - | S | S | S | S | S | S |
| JioSaavn music streaming | - | - | - | - | S | S | S | |
| Digital Cluster | Digital cluster with color TFT MID | S | S | S | S | S | S | - |
| 26.03 cm (10.25") Multi display digital cluster | - | - | - | - | - | - | S | |
| Front & rear speakers | - | S | S | S | S | S | S | |
| Front tweeters | - | S | S | S | S | S | S | |
| Hyundai Bluelink (connected car technology) | - | - | - | - | S | S | S | |
| Voice recognition** | - | S | S | S | S | S | S | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | |
| Over-the-air (OTA) updates for map and infotainment | - | - | - | - | S | S | S | |
| Home to car (H2C) with Alexa# | - | - | - | - | S | S | S | |
| Feature | E | EX | S | S(O) | SX | SX Tech | SX(O) | |
|---|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | S | |
| ABS(Anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | |
| Hill start assist control (HAC) | S | S | S | S | S | S | S | |
| Tyre pressure monitoring system(TPMS) Highline | S | S | S | S | S | S | S | |
| Rear disc brakes | S | S | S | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | |
| Driver anchor pretensioner | S | S | S | S | S | S | S | |
| Height adjustable front seat belts | S | S | S | S | S | S | S | |
| 3 Point seat belts (all seats) | S | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | |
| Inside handle override (Driver only) | S | S | S | S | S | S | S | |
| Driver Power window with auto up down and safety | - | - | - | - | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | |
| Central Locking | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror | S | S | S | S | - | - | - |
| Day and night mirror with telematics switches | - | - | - | - | S | S | - | |
| Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | S | |
| Automatic headlamps | - | - | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | |
| Parking assist | Rear parking sensors | S | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | - | - | S | S | S | S | S | |
| Front Parking sensors | - | - | - | - | - | - | S | |
| Driver rear view monitor (DRVM) | - | - | S | S | S | S | S | |
| Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | - | - | S | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | S | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | S | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | - | S | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | S | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | - | - | S | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | S | S | |
| Lane Keeping Assist (LKA) | - | - | - | - | - | S | S | |
| Lane Departure Warning (LDW) | - | - | - | - | - | S | S | |
| Driver Attention Warning (DAW) | - | - | - | - | - | S | S | |
| Safe Exit Warning (SEW) | - | - | - | - | - | S | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | S* | S* | |
| Lane Following Assist (LFA) | - | - | - | - | - | S | S | |
| High Beam Assist (HBA) | - | - | - | - | - | S | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | S | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | - | S | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | - | S | S | |
| Surround view monitor (SVM) | - | - | - | - | - | - | S | |
| Blind-spot view monitor (BVM) | - | - | - | - | - | - | S | |
| Rear defogger with timer | - | - | S | S | S | S | S | |
| Puddle lamps with welcome function | - | - | - | - | S | S | S | |
S – Standard, O – Optional, Dual tone
** Works with select smartphones only.
*AT, DCT & IVT ^^with roof rails #leatherette
^Except phantom black colour
## Knight edition: Black gloss
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.



























































































