Attract attention.
Oxyboost air purifier with air quality indicator
Wireless charger with cooling pad
Soothing blue ambient lighting
Purchase your favourite Hyundai car and enjoy the complimentary Hyundai Mobility Membership – a first of its kind program to offer you and your, family exclusive benefits for all your car, mobility and lifestyle related needs. Unlock a world of amazing offers and exciting deals across various categories from our strong partner ecosystem consisting of some of the best brands in the country.
We look forward to a lifetime partnership with you, as we continue to delight with regular addition of partner brands and offers. Scan the QR code to download the Hyundai Mobility Membership App.
Visit www.membership.hyundai.co.in to know more.
Iconic Exteriors
Available in Beautiful Colors
EXQUISITELY MODERN
Impressive Interiors
Digital Cluster with TFT Multi Information Display (MID)
Soothing blue ambient lighting
Digital Cluster with TFT Multi Information Display (MID)
Invincible performance
1.0 Turbo GDi petrol engine
1.2 Kappa petrol engine
1.5 U2 CRDi diesel engine
Transmission
Incredible Safety
More safety equipment, because you deserve the superior safety
Vehicle stability management (VSM)
Hill assist control (HAC)
Tyre pressure monitoring system (highline) with display on MID
6 airbags
Absolute Comfort
Digital Cluster with TFT Multi Information Display (MID)
Hyundai BlueLink with over the air (OTA) map
Bose Premium 7 Speaker System
Overview
Engine | 1.2 Kappa Petrol | ||
Category | Hatchback | ||
---|---|---|---|
Product Label | 1.2 Kappa Petrol | ||
Model Name | i20 | ||
Seating Capacity | 5 | ||
Performance | |||
Engine | Engine Type | 1.2L Kappa | |
Displacement (cc) | 1197 | ||
Max. Power (ps / rpm) | 61 kW (83 PS) @ 6 000 r/ min (MT) | 64.7 kW (88 PS) @ 6 000 r/ min (iVT) | ||
Max. Torque (kg.m / rpm) | 114.7 Nm (11.7 kgm) @ 4 200 r/min | ||
Valves of cylinder | |||
Number of cylinders | |||
Configuration | |||
Valvetrain Type | |||
Transmission | Transmission Type | 5 Speed Manual (5 MT) , Intelligent Vairable Transmission (IVT) | |
Suspension | Front | McPherson Strut | |
Rear | Coupled Torsion Beam Axle | ||
Shock Absorber | Gas Type | ||
Brake | Front | Disc | |
Rear | Drum | ||
Fuel Consumption | Fuel Type | Petrol | |
Fuel Tank Capacity (L) | 37 | ||
Dimension | |||
Exterior | Overall length (mm) | 3995 | |
Overall width (mm) | 1770 | ||
Overall height (mm) | 1605 | ||
Wheelbase (mm) | 2580 | ||
Wheels | |||
Wheels & Tires | Tire Type | Tubeless | |
Front Tires | 185/70 R14 (D=354.8 mm) Steel (Era) ,185/65 R15 (D=380.2 mm) Steel (Magna) | ||
Rear Tires | 185/70 R14 (D=354.8 mm) Steel (Era) ,185/65 R15 (D=380.2 mm) Steel (Magna) |
Dimension
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
1.2 l Kappa Petrol | Manual Transmission | ● | ● | ● | ● | ● |
Intelligent Variable Transmission | - | - | ● | - | ● |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Headlamps | Halogen | S | S | S | - | - |
LED MFR | - | - | - | S | S | |
Z-Shaped LED Tail Lamps | - | - | S | S | S | |
Tail Lamps Connecting Chrome Garnish | - | - | S | S | S | |
Chrome Beltline With Flyback Rear Quarter Glass | - | - | S | S | S | |
LED Day Time Running Lamp (DRLs) | Near Air Curtain | - | S | S | - | - |
Inside Headlamp Unit With Positioning Lamp | - | - | - | S | S | |
Parametric Jewel Pattern Grille | S | S | S | S | S | |
Painted Black Finish | ||||||
Air Curtain Garnish | S | S | S | S | S | |
Tailgate Garnish | S | S | S | S | S | |
Side Sill Garnish With I20 Branding | - | - | S | S | S | |
Side Wing Spoiler | S | S | S | S | S | |
Outside Door Handles | Body Colored | S | S | S | - | - |
Chrome | - | - | - | S | S | |
Skid Plate | Silver Finish | S | S | S | S | S |
Outside Rear View Mirror | Body Colored | S | S | S | S | S |
Black (Painted) | - | - | DT only | DT only | DT only | |
Body Color Bumpers | S | S | S | S | S | |
B Pillar Black Out Tape | S | S | S | S | S | |
Turn Indicators On Outside Mirror | - | - | S | S | S | |
R14 (D=354.8mm) Hub Wheel Covers | S | - | - | - | - | |
R15(D=380.2 mm) Full Wheel Covers | - | S | - | - | - | |
R16(D=405.6 mm) Dual Tone Styled Steel Wheel | - | - | S | - | - | |
R16(D=405.6 mm) Diamond Cut Alloy Wheels | - | - | - | S | S | |
Roof Antenna | Sharkfin | - | S | S | S | S |
Pole (Micro) | S | - | - | - | - |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Front & Rear Door Map Pockets | S | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | S | |
Interior colour theme | 2 Tone Black & Grey Interiors With Silver Inserts | S | S | S | S | S |
Fabric Seat Upholstery | 2 Tone Black & Grey | S | S | S | S | - |
Fabric + leather* | 2 Tone Black & Grey | - | - | DT only | DT only | S |
Crashpad - Soft Touch Finish | - | - | - | S | S | |
Door Armrest Covering (Leather*) | - | - | - | S | S | |
Soothing Blue Ambient Lighting | - | - | - | S | S | |
Rear Parcel Tray | - | - | S | S | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | |
Leather* Wrapped Gear Knob | - | - | - | S | S | |
Leather* Wrapped Steering Wheel | - | - | - | S | S | |
Sunglass Holder | S | S | S | S | S |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Idle Stop & Go (ISG) | S | S | Only MT | S | Only MT | |
Electric Sunroof | Voice Enabled Smart Electric sunroof | - | - | - | - | S |
Electric Sunroof | - | - | - | S | - | |
Smart Entry With Push Button Start/Stop | - | - | - | S | S | |
Air Conditioning | Manual AC | S | S | - | - | - |
FATC With Digital Display | - | - | S | S | S | |
Cruise Control | - | - | S | S | S | |
Drive Modes (Normal & Sports) | - | - | iVT Only | - | iVT Only | |
Outside Mirrors | Manually Adjustable | S | - | - | - | - |
Electrically Adjustable | - | S | S | S | S | |
Electric Folding With Auto Fold Function | - | - | S | S | S | |
Wireless Charger | - | - | - | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Auto Down (Driver Only) | - | S | S | - | - | |
Auto Up/Down With Pinch Guard (Driver Only)) | - | - | - | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Rear AC Vents | - | S | S | S | S | |
Glove Box Cooling | - | - | S | S | S | |
Tilt & Telescopic Steering | S | S | S | S | S | |
Rear Wiper & Washer | - | - | - | S | S | |
Clutch Footrest | S | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | |
USB Charger | Front (C type) | S | S | S | S | S |
Rear | - | S | S | S | S | |
Front Power Outlet | S | S | S | S | S | |
Front Map Lamp | S | S | S | S | S | |
Luggage Lamp | - | - | - | S | S | |
Battery Saver | S | S | S | S | S |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Digital Cluster With TFT Multi Information Display (MID) | S | S | S | S | S | |
Tachometer & Tripmeter | S | S | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S | S |
Low Pressure Warning (Individual Tyre) | - | S | S | S | S | |
Parking Sensor Display | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | S |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Front Seat Adjustable Headrest | S | S | S | S | S | |
Height Adjustable Driver Seat | - | - | S | S | S | |
Rear Seat Adjustable Headrest (LH & RH) | - | - | - | - | S | |
Front Center Console With Storage & Armrest | Fixed Type Armrest | - | S | S | - | - |
Sliding Type Armrest | - | - | - | S | S |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Smartphone Connectivity - Apple Carplay & Android Auto | - | S^ | S^ | S^ | S | |
Bose Premium 7 Speaker System | - | - | - | S | S | |
Infotainment System | 26.03 cm(10.25") HD Touchscreen Infotainment & Navigation System | - | - | - | - | S |
20.32 cm(8") Touchscreen Infotainment System | - | S | S | S | - | |
Ambient Sounds Of Nature | - | - | - | - | S | |
Speaker System | Front & Rear Speakers | - | S | S | S | S |
Front Tweeters | - | S | S | S | S | |
Sub-Woofer | - | - | - | S | S | |
USB Connectivity | - | S | S | S | S | |
Bluetooth Connectivity | - | S | S | S^^ | S^^ | |
Steering Wheel With Audio & Bluetooth Controls | - | S | S | S | S | |
Voice Recognition** | - | S | S | S | S | |
Hyundai Bluelink With Over-The-Air (OTA) Map Updates## | - | - | - | - | S | |
Bluelink Integrated Smart Watch App | - | - | - | - | S | |
Home To Car(H2C) With Alexa^^^ | - | - | - | - | S |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Airbags | Driver & Passenger | S | S | S | S | S |
Side & Curtain | S | S | S | S | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | S | |
Puddle Lamps | - | - | - | S | S | |
Welcome Function | - | - | - | S | S | |
Anti-Lock Braking System (ABS) With EBD | S | S | S | S | S | |
Electronic Stability Control (ESC) | S | S | S | S | S | |
Hill-Start Assist Control (HAC) | S | S | S | S | S | |
Vehicle Stability Management Control (VSM) | S | S | S | S | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S | S |
Rear Camera With Display On Infotainment | - | - | S | S | S | |
Driver Rear View Monitor (DRVM) | - | - | S | S | S | |
Automatic Headlamps | - | S | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | |
Emergency Stop Signal (ESS) | - | - | S | S | S | |
Day & Night Mirror Inside Rear View Mirror | S | S | S | S | S | |
Bluelink Buttons (SOS, RSA, Bluelink) On Inside Rear View Mirror | - | - | - | - | S | |
Central Locking (Door & Tailgate) | S | S | S | S | S | |
Smart Pedal | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Clutch Lock (MT only) | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | - | - |
Smart Key | - | - | - | S | S | |
Burglar Alarm | - | - | - | S | S | |
Rear Defogger With Timer | - | - | S | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | S | S | S | |
Child Seat Anchor (ISOFIX) | S | S | S | S | S | |
Height Adjustable Seat Belt - Driver & Passenger | - | - | - | - | S | |
Speed Alert System | S | S | S | S | S | |
Seatbelt Reminder(All seats) | S | S | S | S | S | |
3 Point Seatbelts (All seats) | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S | S |
Engine and Trim Plan | Era | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|---|
Airbags | Driver & Passenger | S | S | S | S | S |
Side & Curtain | S | S | S | S | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | S | |
Puddle Lamps | - | - | - | S | S | |
Welcome Function | - | - | - | S | S | |
Anti-Lock Braking System (ABS) With EBD | S | S | S | S | S | |
Electronic Stability Control (ESC) | S | S | S | S | S | |
Hill-Start Assist Control (HAC) | S | S | S | S | S | |
Vehicle Stability Management Control (VSM) | S | S | S | S | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S | S |
Rear Camera With Display On Infotainment | - | - | S | S | S | |
Driver Rear View Monitor (DRVM) | - | - | S | S | S | |
Automatic Headlamps | - | S | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | |
Emergency Stop Signal (ESS) | - | - | S | S | S | |
Day & Night Mirror Inside Rear View Mirror | S | S | S | S | S | |
Bluelink Buttons (SOS, RSA, Bluelink) On Inside Rear View Mirror | - | - | - | - | S | |
Central Locking (Door & Tailgate) | S | S | S | S | S | |
Smart Pedal | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Clutch Lock (MT only) | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | - | - |
Smart Key | - | - | - | S | S | |
Burglar Alarm | - | - | - | S | S | |
Rear Defogger With Timer | - | - | S | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | S | S | S | |
Child Seat Anchor (ISOFIX) | S | S | S | S | S | |
Height Adjustable Seat Belt - Driver & Passenger | - | - | - | - | S | |
Speed Alert System | S | S | S | S | S | |
Seatbelt Reminder(All seats) | S | S | S | S | S | |
3 Point Seatbelts (All seats) | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S | S |
S – Standard
* – Artificial leather
** – Through smartphone connectivity
^ – Wireless Android auto/Apple carplay connectivity
^^ – Multi-device bluetooth connectivity
^^^ – Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from 3rd party
##- 2 times a year | No of free map updates – 16 times (2 times x 8 Years)
DT – Dual tone
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.