Think outside. Think EXTER.
Stylish exteriors, stunning interiors
Hyundai EXTER will rejuvenate your aspirations with a contemporary and unique take on SUV design. The façade features a prominent looking Parametric Front Grille that highlights this SUVs modern appeal. The exceptional SUV design is amplified with H-Signature LED DRLs, Projector Headlamps and Sporty Skid Plate, while unique EXTER emblem on the front, highlights this SUVs bespoke appeal.
The dynamic side is further accentuated with Diamond Cut Alloy wheels housed in blacked out wheel arches & side sill cladding that builds on this SUV’s outdoorsy persona. Hyundai EXTER also features a floating roof design which is further enhanced with Parametric Design C-Pillar garnish and Sporty bridge type Roof Rails that summarizes this SUV’s youthful and modern persona.
Host of high tech features
Safety at its core
Ensuring the creation of yet another benchmark in safety, Hyundai EXTER is equipped with over 40 advanced Safety Features* that include Headlamp Escort function, Auto Headlamps, ISOFIX, Rear Defogger and Rear Parking Camera. Additionally, Hyundai EXTER offers Segment First safety features such as Dashcam with dual camera, TPMS (Highline) and Burglar Alarm.
Impeccable performance
Looks that delight, just like outside.
sporty bridge type painted black roof rails, dynamic painted black rear spoiler, everything makes this new SUV look spectacular and ready for outside.
Style that grabs attention.
Revel in comfort as you gear up for outside.
The inner workings of a masterpiece.
Premium Interiors
Performance that is out of this world.
E20 fuel ready powertrain
Built to keep you safe out there.
6 Airbags standard (driver, passenger, side & curtain)
Electronic Stability Control
Hill-start assist control (HAC)
The new SUV is equipped with over 40 advanced Safety Features* that include Headlamp Escort function, Auto Headlamps, ISOFIX, Rear Defogger and Rear Parking Camera. Additionally, Hyundai EXTER offers Segment First safety features such as TPMS (Highline), Burglar Alarm, 3 Point seat belts (All seats) (Best in segment), Seat belt reminder (All seats) (Best in segment) and Inside rear view mirror with telematics switches (SOS, RSA, Bluelink).
Your many worlds are in sync, when you are outside.
Home to car (H2C) with Alexa (English & Hindi)
10 Regional languages infotainment
Bluelink connected car technology
Advanced Convenience
Overview
Engine | 1.2 l Bi-fuel Kappa petrol with CNG | ||
Engine | Engine Type | 1.2 l Bi-fuel Kappa petrol with CNG | |
Fuel System | Petrol + CNG | ||
Displacement(cc) | 1 197 | ||
Max. Power(ps/rpm) | 50.5 kW (69 PS) @ 6 000 r/ min | ||
Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) @ 4 000 r/min | ||
Configuration | - | ||
Valvetrain Type | - | ||
Transmission | Transmission Type | 5-Speed Manual | |
Suspension | Suspension Front | McPherson strut | |
Suspension Rear | Coupled torsion beam axle | ||
Suspension Shock Absorber | Gas type | ||
Brake | Brake Front | Disc | |
Brake Rear | Drum | ||
Fuel | Fuel Type | Petrol + CNG | |
Fuel Tank Capacity | Petrol: 37 CNG : 60 (Water equivalent) | ||
Exterior | Overall Length (mm) | 3 815 | |
Overall Width (mm) | 1 710 | ||
Overall Height (mm) | 1 631* | ||
Wheelbase (mm) | 2 450 | ||
Space | Boot Space | - | |
Wheels | |||
Rear Tyres | 165/70 R14 (D = 354.8 mm) Full wheel cover (S/S(O)) | ||
Front Tyres | 165/70 R14 (D = 354.8 mm) Full wheel cover (S/S(O)) | ||
Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims) | ||
Tyre Type | - |
Engine | 1.2l Kappa Petrol | ||
Engine | Engine Type | 1.2l Kappa Petrol | |
Fuel System | Petrol | ||
Displacement(cc) | 1 197 | ||
Max. Power(ps/rpm) | 61 kW (83 PS) @ 6 000 r/ min | ||
Max. Torque(kg.m/ rpm) | 113.8 Nm (11.6 kgm) @ 4 000 r/min | ||
Configuration | - | ||
Valvetrain Type | - | ||
Transmission | Transmission Type | 5-Speed Manual / Smart Auto AMT | |
Suspension | Suspension Front | McPherson strut | |
Suspension Rear | Coupled torsion beam axle | ||
Suspension Shock Absorber | Gas type | ||
Brake | Brake Front | Disc | |
Brake Rear | Drum | ||
Fuel | Fuel Type | Petrol | |
Fuel Tank Capacity | Petrol: 37 | ||
Exterior | Overall Length (mm) | 3 815 | |
Overall Width (mm) | 1 710 | ||
Overall Height (mm) | 1 631* | ||
Wheelbase (mm) | 2 450 | ||
Space | Boot Space | - | |
Exterior | Rear Tyres | 175/65 R15 (D = 380.2 mm) Diamond cut alloy (SX DT, SX(O), SX(O) Connect) | |
Front Tyres | 175/65 R15 (D = 380.2 mm) Diamond cut alloy (SX DT, SX(O), SX(O) Connect) | ||
Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims) | ||
Tyre Type | - |
Features
Engine & trim plan | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
1.2 l Kappa petrol MT | ● | ● | ● | ● | ● | |
1.2 l Kappa petrol AMT | - | ● (S only) | ● | ● | ● | |
1.2 l Bi-fuel Kappa petrol with CNG MT | - | ● (S only) | ● | - | - |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Side | S | S | S | S | S | |
Curtain | S | S | S | S | S | |
Dashcam with dual Camera | - | - | - | - | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | |
Electronic stability control (ESC) | EX(O) only | S# | S | S | S | |
Hill start assist control (HAC) | EX(O) only | S# | S | S | S | |
Vehicle stability management (VSM) | EX(O) only | S# | S | S | S | |
Parking assist (Rear) | Parking sensors | S | S | S | S | S |
Camera with display on audio | - | - | S | S | S | |
Inside Rear View Mirror | Day & night mirror | - | S | S | S | S |
Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | S | |
Headlamp escort system | - | S | S | S | S | |
Rear defogger | - | - | S | S | S | |
Automatic headlamps | - | - | - | S | S | |
Central locking | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | |
Inside handle Over ride (Driver Only) | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | S | - | - |
Smart key | - | - | - | S | S | |
Seatbelt reminder (All Seats) | S | S | S | S | S | |
3 Point seatbelts (All Seats) | S | S | S | S | S | |
Seat belt pretensioners & load limiters | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Child seat anchor (ISOFIX) | - | - | S | S | S | |
Immobilizer | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | |
High speed alert system | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Projector headlamps (Bi-Function) | - | - | S | S | S | |
LED daytime running lamps (DRLs) | - | S | S | S | S | |
LED taillamp | S | S | S | S | S | |
LED turn indicators on outside mirrors | - | AMT only | S | S | S | |
Painted black radiator grille | - | S | S | S | S | |
Front & rear silver skid plate | S | S | S | S | S | |
Painted black roof rails | - | - | S | S | S | |
Painted black rear spolier | - | - | PL only | S | S | |
Painted black C pillar garnish | - | S | S | S | S | |
Painted black rear garnish | S | S | S | S | S | |
Body colored | Bumpers | S | S | S | S | S |
Outside door mirrors | - | S | S | S | S | |
Outside door handles | - | S | S | S | S | |
R14 (D=354.8mm) Wheel cover | - | S | - | - | - | |
R15 (D=380.2mm) Dual tone styled steel wheel | - | - | S | - | - | |
R15 (D=380.2 mm) Diamond cut alloy wheels | - | - | DT Only | S | S | |
Antenna | Micro pole | - | S | - | - | - |
Painted black sharkfin | - | - | S | S | S | |
A pillar black out tape | S | S | S | S | S | |
B pillar & window line black out tape | - | - | S | S | S | |
Front & rear mudguard | - | - | - | - | S |
Feature | EX / EX(O) | S / S(O) | SX | SX (O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Interior garnish with 3D pattern | - | S | S | S | S | |
Painted black AC vents | - | S | S | S | S | |
Sporty metal pedals | - | - | AMT Only | AMT Only | AMT Only | |
Footwell lighting | - | - | - | S | S | |
Floor mats | S | S | S | S | S | |
Seat upholstery | Fabric | S | S | - | - | - |
Fabric + leather^ | - | - | S | S | S | |
Leather^ Pack | Steering wheel | - | - | - | S | S |
Gear knob | - | - | - | S | S | |
Chrome Finish | Gear knob | - | AMT Only | S | S | S |
Parking lever tip | - | - | - | S | S | |
Front & rear door map pockets | S | S | S | S | S | |
Map Lamp | - | - | S | S | S | |
Room lamp | S | S | S | S | S | |
Front passenger seat back pocket | - | S | S | S | S | |
Metal finish inside door handles | - | - | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Digital cluster | Digital cluster with colour TFT MID | S | S | S | S | S |
Multiple regional UI language | S | S | S | S | S | |
Infotainment system | ||||||
20.32 cm (8") touchscreen infotainment system | - | S | S | S | - | |
20.32 cm (8") HD infotainment system with Bluelink | - | - | - | - | S | |
Multiple regional UI language | - | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | - | S | |
Home to car (H2C) with Alexa** | - | - | - | - | S | |
Over-the-Air (OTA) update for map & infotainment | - | - | - | - | S | |
Smartphone connectivity* | ||||||
Android Auto & Apple Carplay | - | S | S | S | S | |
Voice recognition | - | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Smart electric sunroof | - | - | S | S | S | |
Paddle shifters | - | - | AMT Only | AMT Only | AMT Only | |
Push button start/stop | - | - | - | S | S | |
Wireless phone charger^^ | - | - | - | S | S | |
Cruise control | - | - | PL Only | S | S | |
Motor driven power steering | S | S | S | S | S | |
Tilt steering | - | - | S | S | S | |
Air conditioning | ||||||
Manual AC | S | S | - | - | - | |
FATC with digital display | - | - | S | S | S | |
Rear AC vents | - | S | S | S | S | |
Eco coating | - | - | - | S | S | |
Power windows | ||||||
Front | S | S | S | S | S | |
Rear | - | S | S | S | S | |
Auto down (driver only) | - | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S |
Electric folding | - | AMT Only | S | S | S | |
Power Outlet | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Front fast USB charger [C Type] | - | S | S | S | S | |
Driver seat height adjustment | S | S | S | S | S | |
Adjustable rear headrests | S | S | S | S | S | |
Passenger vanity mirror | - | S | S | S | S | |
Rear parcel tray | - | S | S | S | S | |
Battery saver & AMS | S | S | S | S | S | |
Cooled glove box | - | - | - | S | S | |
Rear wiper & washer | - | - | - | S | S | |
Luggage lamp | - | - | - | S | S |
S – Standard
DT – Dual Tone
S# – Not Applicable for 1.2 Kappa Petrol S MT
* Through Android Auto & Apple Carplay only
** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
^ Leatherette
^^Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.