Check Hyundai Model Prices
See car prices of your city
Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Era | ₹ 5 73 400 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Magna | ₹ 6 62 900 |
1.2 l Kappa Petrol MT Grand i10 NIOS -Sportz Executive MT | ₹ 7 18 300 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Sportz | ₹ 7 21 800 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Magna AMT | ₹ 7 27 600 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Sportz DT | ₹ 7 46 300 |
1.2 l Kappa Petrol AMT Grand i10 NIOS -Sportz Executive AMT | ₹ 7 75 100 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Sportz AMT | ₹ 7 78 600 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Asta | ₹ 7 94 600 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Asta AMT | ₹ 8 51 400 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual Grand i10 NIOS - Magna CNG | ₹ 7 57 900 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual Grand i10 NIOS - Sportz CNG | ₹ 8 13 300 |
Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Era | ₹ 5 73 400 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Magna | ₹ 6 62 900 |
1.2 l Kappa Petrol MT Grand i10 NIOS -Sportz Executive MT | ₹ 7 18 300 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Sportz | ₹ 7 21 800 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Magna AMT | ₹ 7 27 600 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Sportz DT | ₹ 7 46 300 |
1.2 l Kappa Petrol AMT Grand i10 NIOS -Sportz Executive AMT | ₹ 7 75 100 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Sportz AMT | ₹ 7 78 600 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Asta | ₹ 7 94 600 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Asta AMT | ₹ 8 51 400 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual Grand i10 NIOS - Magna CNG | ₹ 7 57 900 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual Grand i10 NIOS - Sportz CNG | ₹ 8 13 300 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Magna | ₹ 7 45 900 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Sportz | ₹ 8 07 600 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Sportz DT | ₹ 8 22 600 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta | ₹ 9 03 500 |
1.2 l Kappa Petrol IVT 1.2 Sportz IVT | ₹ 9 11 400 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta(O) | ₹ 9 77 300 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta(O) DT | ₹ 9 92 300 |
1.0 l Kappa Petrol DCT 1.0T Sportz DCT | ₹ 10 15 600 |
1.2 l Kappa Petrol IVT 1.2 Asta(O) iVT | ₹ 10 81 100 |
1.2 l Kappa Petrol IVT 1.2 Asta(O) iVT Dual Tone | ₹ 10 96 100 |
1.0 l Turbo GDi Petrol DCT 1.0T Asta(O) DCT | ₹ 11 72 800 |
1.0 l Turbo GDi Petrol DCT 1.0T Asta(O) DCT DT | ₹ 11 87 800 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Magna | ₹ 7 45 900 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Sportz | ₹ 8 07 600 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Sportz DT | ₹ 8 22 600 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta | ₹ 9 03 500 |
1.2 l Kappa Petrol IVT 1.2 Sportz IVT | ₹ 9 11 400 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta(O) | ₹ 9 77 300 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta(O) DT | ₹ 9 92 300 |
1.0 l Kappa Petrol DCT 1.0T Sportz DCT | ₹ 10 15 600 |
1.2 l Kappa Petrol IVT 1.2 Asta(O) iVT | ₹ 10 81 100 |
1.2 l Kappa Petrol IVT 1.2 Asta(O) iVT Dual Tone | ₹ 10 96 100 |
1.0 l Turbo GDi Petrol DCT 1.0T Asta(O) DCT | ₹ 11 72 800 |
1.0 l Turbo GDi Petrol DCT 1.0T Asta(O) DCT DT | ₹ 11 87 800 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.0 l Turbo GDi Petrol IMT N 6 | ₹ 10 18 500 |
1.0 l Turbo GDi Petrol IMT N 6 Dual Tone | ₹ 10 26 700 |
1.0 l Turbo GDi Petrol IMT N 8 | ₹ 11 21 300 |
1.0 l Turbo GDi Petrol IMT N 8 Dual Tone | ₹ 11 36 300 |
1.0 l Turbo GDi Petrol DCT N 8 | ₹ 12 16 400 |
1.0 l Turbo GDi Petrol DCT N 8 Dual Tone | ₹ 12 31 400 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.0 l Turbo GDi Petrol IMT N 6 | ₹ 10 18 500 |
1.0 l Turbo GDi Petrol IMT N 6 Dual Tone | ₹ 10 26 700 |
1.0 l Turbo GDi Petrol IMT N 8 | ₹ 11 21 300 |
1.0 l Turbo GDi Petrol IMT N 8 Dual Tone | ₹ 11 36 300 |
1.0 l Turbo GDi Petrol DCT N 8 | ₹ 12 16 400 |
1.0 l Turbo GDi Petrol DCT N 8 Dual Tone | ₹ 12 31 400 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - E | ₹ 6 32 500 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - S | ₹ 7 17 900 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - SX | ₹ 7 95 300 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - SX(O) | ₹ 8 60 800 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT AURA - SX+ AMT | ₹ 8 75 499 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual AURA - S CNG | ₹ 8 12 900 |
1.2 Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual AURA -SX CNG | ₹ 8 90 300 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - E | ₹ 6 32 500 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - S | ₹ 7 17 900 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - SX | ₹ 7 95 300 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - SX(O) | ₹ 8 60 800 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT AURA - SX+ AMT | ₹ 8 75 499 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual AURA - S CNG | ₹ 8 12 900 |
1.2 Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual AURA -SX CNG | ₹ 8 90 300 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.5 l MPi Petrol 6-Speed Manual EX | ₹ 10 96 500 |
1.5 l MPi Petrol 6-Speed Manual S | ₹ 11 95 500 |
1.5 l MPi Petrol 6-Speed Manual SX | ₹ 12 98 500 |
1.5 l MPi Petrol IVT SX | ₹ 14 23 500 |
1.5 l MPi Petrol 6-Speed Manual SX(O) | ₹ 14 65 900 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX Dual tone | ₹ 14 83 500 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX | ₹ 14 83 500 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX(O) | ₹ 15 98 900 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX (O) Dual tone | ₹ 15 98 900 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX Dual tone | ₹ 16 08 000 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX | ₹ 16 08 000 |
1.5 l MPi Petrol IVT SX(O) | ₹ 16 19 500 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX (O) Dual tone | ₹ 17 37 900 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX(O) | ₹ 17 37 900 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.5 l MPi Petrol 6-Speed Manual EX | ₹ 10 96 500 |
1.5 l MPi Petrol 6-Speed Manual S | ₹ 11 95 500 |
1.5 l MPi Petrol 6-Speed Manual SX | ₹ 12 98 500 |
1.5 l MPi Petrol IVT SX | ₹ 14 23 500 |
1.5 l MPi Petrol 6-Speed Manual SX(O) | ₹ 14 65 900 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX Dual tone | ₹ 14 83 500 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX | ₹ 14 83 500 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX(O) | ₹ 15 98 900 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX (O) Dual tone | ₹ 15 98 900 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX Dual tone | ₹ 16 08 000 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX | ₹ 16 08 000 |
1.5 l MPi Petrol IVT SX(O) | ₹ 16 19 500 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX (O) Dual tone | ₹ 17 37 900 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX(O) | ₹ 17 37 900 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 l Kappa Petrol 5-Speed Manual VENUE - E | ₹ 7 76 900 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - S | ₹ 8 93 600 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - S(O) | ₹ 9 76 300 |
1.0 l Turbo GDi Petrol IMT VENUE - S(O) | ₹ 10 43 500 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - SX | ₹ 10 92 800 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - SX Dual Tone | ₹ 11 07 800 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - S(O) | ₹ 11 43 299 |
1.0 l Turbo GDi Petrol IMT VENUE - SX(O) | ₹ 12 35 199 |
1.0 l Turbo GDi Petrol IMT VENUE - SX(O) Dual Tone | ₹ 12 50 200 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - SX(O) | ₹ 13 03 200 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - SX(O) Dual Tone | ₹ 13 18 200 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - S+ | ₹ 10 46 300 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX DSL | ₹ 12 19 500 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX Dual Tone DSL | ₹ 12 34 500 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX(O) DSL | ₹ 12 98 800 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX(O) Dual Tone DSL | ₹ 13 13 800 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 l Kappa Petrol 5-Speed Manual VENUE - E | ₹ 7 76 900 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - S | ₹ 8 93 600 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - S(O) | ₹ 9 76 300 |
1.0 l Turbo GDi Petrol IMT VENUE - S(O) | ₹ 10 43 500 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - SX | ₹ 10 92 800 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - SX Dual Tone | ₹ 11 07 800 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - S(O) | ₹ 11 43 299 |
1.0 l Turbo GDi Petrol IMT VENUE - SX(O) | ₹ 12 35 199 |
1.0 l Turbo GDi Petrol IMT VENUE - SX(O) Dual Tone | ₹ 12 50 200 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - SX(O) | ₹ 13 03 200 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - SX(O) Dual Tone | ₹ 13 18 200 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - S+ | ₹ 10 46 300 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX DSL | ₹ 12 19 500 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX Dual Tone DSL | ₹ 12 34 500 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX(O) DSL | ₹ 12 98 800 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX(O) Dual Tone DSL | ₹ 13 13 800 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.0 l Kappa Turbo GDi Petrol DCT N6 1.0 Turbo DCT | ₹ 12 67 300 |
1.0 l Kappa Turbo GDi Petrol DCT N6 1.0 Turbo DCT DT | ₹ 12 82 300 |
1.0 l Kappa Turbo GDi Petrol DCT N8 1.0 Turbo DCT | ₹ 13 66 100 |
1.0 l Kappa Turbo GDi Petrol DCT N8 1.0 Turbo DCT DT | ₹ 13 81 099 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.0 l Kappa Turbo GDi Petrol DCT N6 1.0 Turbo DCT | ₹ 12 67 300 |
1.0 l Kappa Turbo GDi Petrol DCT N6 1.0 Turbo DCT DT | ₹ 12 82 300 |
1.0 l Kappa Turbo GDi Petrol DCT N8 1.0 Turbo DCT | ₹ 13 66 100 |
1.0 l Kappa Turbo GDi Petrol DCT N8 1.0 Turbo DCT DT | ₹ 13 81 099 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.5 l MPi Petrol 6-Speed Manual CRETA - E | ₹ 10 87 000 |
1.5 l MPi Petrol 6-Speed Manual CRETA - EX | ₹ 11 81 200 |
1.5 l MPi Petrol 6-Speed Manual CRETA - S | ₹ 13 05 899 |
1.5 l MPi Petrol 6-Speed Manual Creta-S+ Knight DT | ₹ 13 96 400 |
1.5 l MPi Petrol 6-Speed Manual Creta-S+ Knight | ₹ 13 96 400 |
1.5 l MPi Petrol 6-Speed Manual CRETA - SX Executive Trim(P) | ₹ 13 99 500 |
1.5 l MPi Petrol 6-Speed Manual CRETA - SX | ₹ 14 81 100 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT Creta S+ DT | ₹ 15 79 400 |
1.5 l MPi Petrol IVT CRETA - SX IVT | ₹ 16 32 800 |
1.5 l MPi Petrol IVT CRETA - SX(O) IVT | ₹ 17 53 500 |
1.5 l MPi Petrol IVT Creta-SX(O) Knight DT | ₹ 17 70 400 |
1.5 l MPi Petrol IVT Creta-SX(O) Knight | ₹ 17 70 400 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA - SX(O) Turbo | ₹ 18 34 400 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA - SX(O) DT Turbo | ₹ 18 34 400 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL E | ₹ 11 96 100 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL EX | ₹ 13 24 000 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL S | ₹ 14 51 700 |
1.5 l U2 CRDi Diesel 6-Speed Manual Creta DSL S+ Knight DT | ₹ 15 40 300 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - SX Executive Trim(D) | ₹ 15 43 300 |
1.5 l U2 CRDi Diesel 6-Speed Manual Creta DSL S+ Knight | ₹ 15 47 200 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL SX | ₹ 16 31 900 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL SX(O) | ₹ 17 59 600 |
1.5 l U2 CRDi Diesel 6-Speed Automatic CRETA - DSL SX(O) AT | ₹ 19 00 299 |
1.5 l U2 CRDi Diesel 6-Speed Automatic Creta DSL SX(O) AT Knight | ₹ 19 20 199 |
1.5 l U2 CRDi Diesel 6-Speed Automatic Creta DSL SX(O) AT Knight DT | ₹ 19 20 199 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.5 l MPi Petrol 6-Speed Manual CRETA - E | ₹ 10 87 000 |
1.5 l MPi Petrol 6-Speed Manual CRETA - EX | ₹ 11 81 200 |
1.5 l MPi Petrol 6-Speed Manual CRETA - S | ₹ 13 05 899 |
1.5 l MPi Petrol 6-Speed Manual Creta-S+ Knight DT | ₹ 13 96 400 |
1.5 l MPi Petrol 6-Speed Manual Creta-S+ Knight | ₹ 13 96 400 |
1.5 l MPi Petrol 6-Speed Manual CRETA - SX Executive Trim(P) | ₹ 13 99 500 |
1.5 l MPi Petrol 6-Speed Manual CRETA - SX | ₹ 14 81 100 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT Creta S+ DT | ₹ 15 79 400 |
1.5 l MPi Petrol IVT CRETA - SX IVT | ₹ 16 32 800 |
1.5 l MPi Petrol IVT CRETA - SX(O) IVT | ₹ 17 53 500 |
1.5 l MPi Petrol IVT Creta-SX(O) Knight DT | ₹ 17 70 400 |
1.5 l MPi Petrol IVT Creta-SX(O) Knight | ₹ 17 70 400 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA - SX(O) Turbo | ₹ 18 34 400 |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA - SX(O) DT Turbo | ₹ 18 34 400 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL E | ₹ 11 96 100 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL EX | ₹ 13 24 000 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL S | ₹ 14 51 700 |
1.5 l U2 CRDi Diesel 6-Speed Manual Creta DSL S+ Knight DT | ₹ 15 40 300 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - SX Executive Trim(D) | ₹ 15 43 300 |
1.5 l U2 CRDi Diesel 6-Speed Manual Creta DSL S+ Knight | ₹ 15 47 200 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL SX | ₹ 16 31 900 |
1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL SX(O) | ₹ 17 59 600 |
1.5 l U2 CRDi Diesel 6-Speed Automatic CRETA - DSL SX(O) AT | ₹ 19 00 299 |
1.5 l U2 CRDi Diesel 6-Speed Automatic Creta DSL SX(O) AT Knight | ₹ 19 20 199 |
1.5 l U2 CRDi Diesel 6-Speed Automatic Creta DSL SX(O) AT Knight DT | ₹ 19 20 199 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.5 l Turbo GDi Petrol MT Prestige 7 Str | ₹ 16 77 500 |
1.5 l Turbo GDi Petrol MT Platinum 7 Str | ₹ 18 67 700 |
1.5 l Turbo GDi Petrol 7-Speed DCT Platinum (O) DCT 6 Str | ₹ 19 98 599 |
1.5 l Turbo GDi Petrol 7-Speed DCT Platinum (O) DCT 7 Str | ₹ 19 98 599 |
1.5 l Turbo GDi Petrol 7-Speed DCT Signature (O) DCT 7 Str | ₹ 20 27 700 |
1.5 l Turbo GDi Petrol 7-Speed DCT Signature (O) DCT 6 Str | ₹ 20 27 700 |
1.5 l Turbo GDi Petrol 7-Speed DCT Signature (O) DCT DT 6 Str | ₹ 20 32 599 |
1.5 l CRDi Diesel 6-Speed Manual Prestige 7 seater | ₹ 17 73 300 |
1.5 l CRDi Diesel 6-Speed Automatic Prestige (O) 7 seater | ₹ 19 20 000 |
1.5 l CRDi Diesel 6-Speed Manual Platinum 7 seater | ₹ 19 63 899 |
1.5 l CRDi Diesel 6-Speed Manual Signature 6 seater | ₹ 20 12 800 |
1.5 l CRDi Diesel 6-Speed Manual Signature 6 seater Dual Tone | ₹ 20 27 799 |
1.5 l CRDi Diesel 6-Speed Automatic Platinum (O) 7 seater | ₹ 20 76 400 |
1.5 l CRDi Diesel 6-Speed Automatic Platinum (O) 6 seater | ₹ 20 76 400 |
1.5 l CRDi Diesel 6-Speed Automatic Signature (O) 7 seater | ₹ 20 87 599 |
1.5 l CRDi Diesel 6-Speed Automatic Signature (O) 6 seater | ₹ 20 87 599 |
1.5 l CRDi Diesel 6-Speed Automatic Signature (O) 6 seater Dual Tone | ₹ 21 12 600 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
1.5 l Turbo GDi Petrol MT Prestige 7 Str | ₹ 16 77 500 |
1.5 l Turbo GDi Petrol MT Platinum 7 Str | ₹ 18 67 700 |
1.5 l Turbo GDi Petrol 7-Speed DCT Platinum (O) DCT 6 Str | ₹ 19 98 599 |
1.5 l Turbo GDi Petrol 7-Speed DCT Platinum (O) DCT 7 Str | ₹ 19 98 599 |
1.5 l Turbo GDi Petrol 7-Speed DCT Signature (O) DCT 7 Str | ₹ 20 27 700 |
1.5 l Turbo GDi Petrol 7-Speed DCT Signature (O) DCT 6 Str | ₹ 20 27 700 |
1.5 l Turbo GDi Petrol 7-Speed DCT Signature (O) DCT DT 6 Str | ₹ 20 32 599 |
1.5 l CRDi Diesel 6-Speed Manual Prestige 7 seater | ₹ 17 73 300 |
1.5 l CRDi Diesel 6-Speed Automatic Prestige (O) 7 seater | ₹ 19 20 000 |
1.5 l CRDi Diesel 6-Speed Manual Platinum 7 seater | ₹ 19 63 899 |
1.5 l CRDi Diesel 6-Speed Manual Signature 6 seater | ₹ 20 12 800 |
1.5 l CRDi Diesel 6-Speed Manual Signature 6 seater Dual Tone | ₹ 20 27 799 |
1.5 l CRDi Diesel 6-Speed Automatic Platinum (O) 7 seater | ₹ 20 76 400 |
1.5 l CRDi Diesel 6-Speed Automatic Platinum (O) 6 seater | ₹ 20 76 400 |
1.5 l CRDi Diesel 6-Speed Automatic Signature (O) 7 seater | ₹ 20 87 599 |
1.5 l CRDi Diesel 6-Speed Automatic Signature (O) 6 seater | ₹ 20 87 599 |
1.5 l CRDi Diesel 6-Speed Automatic Signature (O) 6 seater Dual Tone | ₹ 21 12 600 |
City: Noida | |
---|---|
Variant Name | Ex-Showroom Price |
Nu 2.0 Petrol 6-Speed Automatic Platinum AT | ₹ 28 63 100 |
Nu 2.0 Petrol 6-Speed Automatic Signature AT | ₹ 31 10 000 |
Nu 2.0 Petrol 6-Speed Automatic Signature AT DT | ₹ 31 25 000 |
R 2.0 Diesel 8-Speed Automatic DSL Platinum AT | ₹ 31 12 700 |
R 2.0 Diesel 8-Speed Automatic DSL Signature AT | ₹ 33 79 600 |
R 2.0 Diesel 8-Speed Automatic DSL Signature AT DT | ₹ 33 94 600 |
R 2.0 Diesel 8-Speed Automatic Signature 4WD AT | ₹ 35 31 400 |
R 2.0 Diesel 8-Speed Automatic Signature 4WD AT DT | ₹ 35 46 300 |
City: Faridabad | |
---|---|
Variant Name | Ex-Showroom Price |
Nu 2.0 Petrol 6-Speed Automatic Platinum AT | ₹ 28 63 100 |
Nu 2.0 Petrol 6-Speed Automatic Signature AT | ₹ 31 10 000 |
Nu 2.0 Petrol 6-Speed Automatic Signature AT DT | ₹ 31 25 000 |
R 2.0 Diesel 8-Speed Automatic DSL Platinum AT | ₹ 31 12 700 |
R 2.0 Diesel 8-Speed Automatic DSL Signature AT | ₹ 33 79 600 |
R 2.0 Diesel 8-Speed Automatic DSL Signature AT DT | ₹ 33 94 600 |
R 2.0 Diesel 8-Speed Automatic Signature 4WD AT | ₹ 35 31 400 |
R 2.0 Diesel 8-Speed Automatic Signature 4WD AT DT | ₹ 35 46 300 |
Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 l Kappa Petrol 5-Speed Manual EXTER - EX | ₹ 5 99 900 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - EX (O) | ₹ 6 24 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - S | ₹ 7 26 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - S (O) | ₹ 7 41 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - S | ₹ 7 96 980 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX | ₹ 7 99 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX Dual Tone | ₹ 8 22 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX (O) | ₹ 8 63 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX | ₹ 8 67 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX Dual Tone | ₹ 8 90 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX (O) Connect | ₹ 9 31 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX (O) | ₹ 9 31 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX (O) Connect Dual Tone | ₹ 9 41 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX (O) Connect | ₹ 9 99 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX (O) Connect Dual Tone | ₹ 10 09 990 |
1.2 l Kappa Bi-Fuel CNG 5-Speed Manual EXTER - S CNG | ₹ 8 23 990 |
1.2 l Kappa Bi-Fuel CNG 5-Speed Manual EXTER - SX CNG | ₹ 8 96 990 |
Noida | |
---|---|
Variant Name | Ex-Showroom Price |
1.2 l Kappa Petrol 5-Speed Manual EXTER - EX | ₹ 5 99 900 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - EX (O) | ₹ 6 24 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - S | ₹ 7 26 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - S (O) | ₹ 7 41 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - S | ₹ 7 96 980 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX | ₹ 7 99 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX Dual Tone | ₹ 8 22 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX (O) | ₹ 8 63 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX | ₹ 8 67 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX Dual Tone | ₹ 8 90 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX (O) Connect | ₹ 9 31 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX (O) | ₹ 9 31 990 |
1.2 l Kappa Petrol 5-Speed Manual EXTER - SX (O) Connect Dual Tone | ₹ 9 41 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX (O) Connect | ₹ 9 99 990 |
1.2 l Kappa Petrol Smart Auto AMT EXTER - SX (O) Connect Dual Tone | ₹ 10 09 990 |
1.2 l Kappa Bi-Fuel CNG 5-Speed Manual EXTER - S CNG | ₹ 8 23 990 |
1.2 l Kappa Bi-Fuel CNG 5-Speed Manual EXTER - SX CNG | ₹ 8 96 990 |
Noida | |
---|---|
Variant Name | Ex-Showroom Price |
