Get. Set. Play.
Hyundai India has always been on the forefront of technology and innovation. To build a superlative virtual experience for the thrilling new SUV, we are delighted to present the Hyundai VENUE N Line in Metaverse, in the Hyundai Mobility Adventure experience available on Roblox. Customers can download the Roblox app via Play Store in just few clicks using their mobile phones or laptops and gain access to a seamless virtual launch experience of the VENUE N Line. This will be one-of-a-kind experience made available on Roblox to introduce this futuristic product through an immersive and unique car launch experience on the Metaverse.
It's time to play.
Stands out from every angle.
Strap in. Play more.
Adding power to play.
Kappa 1.0 l turbo GDi petrol engine
Drive mode select
Built for play. Built for safety.
Six Airbags
Electronic stability control (ESC)
Vehicle stability management (VSM)
Leveled up with tech.
Dashcam with dual camera
Ambient sounds of nature
60+ Bluelink connected features
Overview
Engine | 1.0 Kappa Turbo GDi Petrol | ||
Category | SUV | ||
---|---|---|---|
Product Label | 1.0 Kappa Turbo GDi Petrol | ||
Model Name | VENUE N LINE | ||
Seating Capacity | 5 | ||
Performance | |||
Engine | Engine Type | 1.0 Kappa Turbo GDi Petrol | |
Displacement (cc) | 998 | ||
Max. Power (ps / rpm) | 88.3 (120) @ 6 000 | ||
Max. Torque (kg.m / rpm) | 172 @ 1 500 ~ 4 000 | ||
Configuration | |||
Valvetrain Type | |||
Transmission | Transmission Type | 7 speed DCT | |
Suspension | Front | McPherson strut with coil spring | |
Rear | Coupled torsion beam axle with coil spring | ||
Shock Absorber | - | ||
Brake | Front | Disc | |
Rear | Disc | ||
Fuel Consumption | Fuel Type | Petrol | |
Fuel Tank Capacity (L) | 45 | ||
Dimension | |||
Exterior | Overall length (mm) | 3995 | |
Overall width (mm) | 1770 | ||
Overall height (mm) | 1617# | ||
Wheelbase (mm) | 2500 | ||
Wheels | |||
Wheels & Tires | Tire Type | Tubeless | |
Front Tires | 215/60 R16 (D=405.6 mm) Diamond Cut Alloy with N logo | ||
Rear Tires | 215/60 R16 (D=405.6 mm) Diamond Cut Alloy with N logo |
Features
Engine and trim plan | N6 | N8 | |
---|---|---|---|
Kappa 1.0 | turbo GDi Petrol | DCT | DCT |
Feature | N6 | N8 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats with N logo | S | S | |
3-spoke Leather^ steering wheel with N Logo | S | S | |
Leather^ Gear Knob with N Logo | S | S | |
Exciting red ambient lighting | S | S | |
Sporty metal pedals | S | S | |
Front & Rear door map pockets | S | S | |
Seatback pocket (Passenger side) | S | S | |
Dark metal finish inside door handles | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats with N logo | S | S | |
3-spoke Leather^ steering wheel with N Logo | S | S | |
Leather^ Gear Knob with N Logo | S | S | |
Exciting red ambient lighting | S | S | |
Sporty metal pedals | S | S | |
Front & Rear door map pockets | S | S | |
Seatback pocket (Passenger side) | S | S | |
Dark metal finish inside door handles | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Height adjustable driver seat | S | S | |
Front seat adjustable headrest | S | S | |
Rear seat adjustable headrest | S | S | |
2-step rear reclining seat | S | S | |
60:40 Split rear seat | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Digital cluster with color TFT MID | S | S | |
Infotainment system | 20.32 cm (8") Touchscreen infotainment system | S | - |
20.32 cm (8") HD infotainment system with Bluelink | - | S | |
Multiple regional language | S | S | |
Ambient sounds of nature | - | S | |
Hyundai Bluelink connected car technology | - | S | |
Home-to-Car (H2C) with Alexa* | - | S | |
Over-the-air update (Infotainment system & Map) | - | S | |
Smartphone connectivity** | Android Auto & Apple Carplay | S | S |
Voice Recognition | S | S | |
Front & rear speakers | S | S | |
Front tweeter | S | S | |
Steering wheel with audio & bluetooth controls | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Power driver seat- 4 Way | - | S | |
Drive mode select (Normal, eco, sport) | S | S | |
Smart electric sunroof | S | S | |
Paddle shifters | S | S | |
Remote engine start with smart key | S | S | |
Push button start/stop | S | S | |
Power windows | Front | S | S |
Rear | S | S | |
Driver Side auto up-down with safety | S | S | |
Fully automatic air conditioning with digital display (FATC) | S | S | |
Motor Driven Power Steering | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Auto Fold with Welcome Function | S | S | |
Puddle Lamps | S | S | |
Rear AC vents | S | S | |
Wireless Phone Charger | S | S | |
Glovebox Cooling | S | S | |
Tilt Steering | S | S | |
Cruise control | S | S | |
Sliding Front Armrest with Storage | S | S | |
Rear Center Armrest with Cup Holder | - | S | |
Front USB Charger (Type-C) | S | S | |
Front Power Outlet | S | S | |
Rear USB Charger (Type-C) [2 nos.] | S | S | |
Front Map Lamps | S | S | |
Intermittent Variable Front Wiper | S | S | |
Rear Wiper & Washer | S | S | |
Lane Change Indicator | S | S | |
Rear Parcel Tray | S | S | |
Luggage Lamp | S | S | |
Battery Saver & AMS | S | S | |
Idle Stop & Go (ISG) | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Airbag | Driver & Passenger | S | S |
Side | S | S | |
Curtain | - | S | |
ABS with EBD | S | S | |
Electronic Stability Control (ESC) | S | S | |
Brake Assist System (BAS) | S | S | |
Vehicle Stability Management (VSM) | S | S | |
Hill Assist Control (HAC) | S | S | |
Dashcam with Dual Camera | - | S | |
Disc Brakes | Front Disc Brakes with Red Caliper | S | S |
Rear Disc Brakes | S | S | |
Parking Assist (Rear) | Parking Sensors | S | S |
Camera with Dynamic | S | S | |
Inside Rear View Mirror | Day & Night Mirror | S | - |
Electrochromic mirror (ECM) | - | S | |
Telematics switches (SOS, RSA & Bluelink) | - | S | |
Automatic Headlamps | S | S | |
Headlamp Escort Function | S | S | |
Tyre Pressure Monitoring System (Highline) | S | S | |
Central locking | S | S | |
Impact Sensing Auto Door Unlock | S | S | |
Speed sensing auto door lock | S | S | |
Smart key | S | S | |
Rear defogger with timer | S | S | |
Seatbelt reminder (all seats) | S | S | |
Seatbelt reminder (Driver, passenger) | S | S | |
3 point seat belts (all seats) | S | S | |
High speed alert | S | S | |
Seatbelt pretensioners (Driver, passenger) | S | S | |
Immobilizer | S | S | |
ISOFIX | S | S | |
Burglar alarm | - | S |
S- Standard
^Leatherette
* Alexa Amazon Echo/Google Home device is not a standard car accessory and customer needs to purchase from third party.
** Works with Select Android & Apple Smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.