
The all-new Hyundai VENUE
The all-new Hyundai VENUE is here to redefine the SUV experience.
Driven by bold design, advanced innovation, and the spirit of Tech Up. Go Beyond., it marks the beginning of a thrilling new chapter in urban mobility.
From assertive styling to a tech-inspired cabin, the VENUE is crafted for those who expect more – more style, more comfort, and more sophistication in every drive.
Key Highlights
Bold from every angle. Confident in every detail.

Key Exterior highlights:

The cabin features Dual 12.3” curved panoramic displays that keep you connected with ease. Every detail is crafted for your comfort, from the 2-step reclining seats and rear sunshades to the rear AC vents and soft dual-tone leather seats branded with VENUE’s signature. Thanks to extra legroom, wide doors, and supportive seats, every trip feels more spacious and comfortable.
The all-new VENUE isn’t just a car, it’s your perfect companion on the road.
Key Interior Highlights:

Key Technology Highlights:

Key Safety features:

The VENUE combines smart technology and strong performance to give you a ride that’s both fun and reliable every time you hit the road.
Bold looks. Distinctive presence

The all-new Hyundai VENUE
The all-new Hyundai VENUE is here to redefine the SUV experience. Driven by bold design, advanced innovation, and the spirit of Tech Up. Go Beyond., it marks the beginning of a thrilling new chapter in urban mobility. From assertive styling to a tech-inspired cabin, the VENUE is crafted for those who expect more – more style, more comfort, and more sophistication in every drive.
Step in and fall in love

Create your own story in comfort

Challenge every limit.

U2 1.5 CRDi diesel

Kappa 1.0 Turbo GDi petrol

Kappa 1.2 MPi petrol
Hyundai Smart Sense ADAS Level 2
Built to protect what’s precious

6 Airbags standard

Super strong body structure
Designed for the connected era

It’s a tech mobile.

Tech beyond expectations.
Overview
| Category | Specification | Details |
|---|---|---|
| Category | Type | SUV |
| Product | Label | Kappa 1.2 MPi Petrol |
| Model | Name | VENUE |
| Seats | Capacity | 5 |
| Engine | Engine Type | Kappa 1.2 MPi Petrol |
| Fuel System | - | |
| Displacement (cm³) | 1,197 | |
| Max. Power | 61 kW (83 PS) @ 6,000 r/min | |
| Max. Torque | 114.7 Nm (11.7 kgm) @ 4,200 r/min | |
| Configuration | - | |
| Transmission | Transmission Type | 5-Speed Manual |
| Suspension | Front | McPherson strut with coil spring |
| Rear | Coupled torsion beam axle with coil spring | |
| Shock Absorber | - | |
| Brake | Front | Disc |
| Rear | Drum / Disc | |
| Fuel | Type | Petrol |
| Tank Capacity | 45 L | |
| Exterior Dimensions | Overall Length (mm) | 3,995 |
| Overall Width (mm) | 1,800 | |
| Overall Height (mm) | 1,665^ | |
| Wheelbase (mm) | 2,520 | |
| Space | Boot Space | - |
| Tyres & Wheels | Size | 195/65 R15 (D = 380.2 mm) Steel wheel with cover | 215/60 R16 (D = 405.6 mm) Styled Steel wheel |
| Front Tyres | 215/60 R16 (D = 405.6 mm) Diamond Cut Alloy wheel | |
| Spare Tyre | 195/65 R15 (D = 380.2 mm) steel wheel | |
| Tyre Type | - |
| Category | Specification | Details |
|---|---|---|
| Basic Information | Category | SUV |
| Product Label | U2 1.5 I CRDi Diesel | |
| Model Name | VENUE | |
| Seats | 5 | |
| Engine | Engine Type | U2 1.5 l CRDi Diesel |
| Fuel System | - | |
| Displacement (cm³) | 1,493 | |
| Max. Power | 85 kW (116 PS) @ 4,000 r/min | |
| Max. Torque | 250 Nm (25.5 kgm) @ 1,500–2,750 r/min | |
| Configuration | - | |
| Valvetrain Type | - | |
| Transmission | Transmission Type | 6-Speed Manual / 6-Speed Automatic |
| Suspension | Front | McPherson strut with coil spring |
| Rear | Coupled torsion beam axle with coil spring | |
| Shock Absorber | - | |
| Brake | Front | Disc |
| Rear | Drum / Disc | |
| Fuel | Type | Diesel |
| Tank Capacity | 45 L | |
| Exterior Dimensions | Overall Length (mm) | 3,995 |
| Overall Width (mm) | 1,800 | |
| Overall Height (mm) | 1,665^ | |
| Wheelbase (mm) | 2,520 | |
| Space | Boot Space | - |
| Tyres & Wheels | Size | 195/65 R15 (D = 380.2 mm) Steel wheel with cover | 215/60 R16 (D = 405.6 mm) Styled Steel wheel |
| Front Tyres | 215/60 R16 (D = 405.6 mm) Diamond Cut Alloy wheel | |
| Spare Tyre | 195/65 R15 (D = 380.2 mm) Steel wheel | |
| Tyre Type | - |
| Basic Information | |
|---|---|
| Category | SUV |
| Product Label | Kappa 1.0 I Turbo GDi Petrol |
| Model Name | VENUE |
| Seats | 5 |
| Engine & Performance | |
| Engine Type | Kappa 1.0 Turbo GDi |
| Fuel System | - |
| Displacement (cm³) | 998 |
| Max. Power | 88.3 kW (120 PS) @ 6,000 rpm |
| Max. Torque | 172 Nm (17.5 kgm) @ 1,500–4,000 rpm |
| Configuration | - |
| Valvetrain Type | - |
| Transmission | |
| Transmission Type | 6-speed manual / 7-speed DCT |
| Suspension | |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle with coil spring |
| Shock Absorber | - |
| Brakes | |
| Front Brake | Disc |
| Rear Brake | Drum / Disc |
| Fuel | |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 45 L |
| Dimensions | |
| Overall Length (mm) | 3995 |
| Overall Width (mm) | 1800 |
| Overall Height (mm) | 1665^ |
| Wheelbase (mm) | 2520 |
| Boot Space | - |
| Tyres & Wheels | |
| Tyre Size | 195/65 R15 (D = 380.2 mm) Steel wheel with cover | 215/60 R16 (D = 405.6 mm) Styled Steel wheel |
| Front Tyres | 215/60 R16 (D = 405.6 mm) Diamond Cut Alloy wheel |
| Spare Tyre | 195/65 R15 (D = 380.2 mm) Steel wheel |
| Tyre Type | - |
Features
| Engine and Trim Plan | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 |
|---|---|---|---|---|---|---|---|---|
| Kappa 1.2 l MPi petrol | MT | MT | MT | MT | MT | - | - | - |
| Kappa 1.0 l Turbo GDi petrol | MT | - | MT/DCT | DCT | - | - | MT/DCT | DCT |
| U2 1.5 l CRDi VGT diesel | MT | - | MT/AT | - | - | MT | - | AT |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S | S | S |
| Side & Curtain | S | S | S | S | S | S | S | S | |
| Rollover sensor | S | S | S | S | S | S | S | S | |
| ABS(Anti-Lock braking system) with EBD | S | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | |
| Hill sssist control (HAC) | S | S | S | S | S | S | S | S | |
| Tyre pressure monitoring system (TPMS) highline | - | S | S | S | S | S | S | S | |
| Disc brakes | Front | S | S | S | S | S | S | S | S |
| Rear | - | - | - | - | - | - | S^ | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | S | |
| 3 point seat belt (all seats) | S | S | S | S | S | S | S | S | |
| seat belt remainder (all seats) | S | S | S | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | |
| Impact sensing Auto door unloack | S | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | S | |
| Driver power window with auto up down & safety | - | - | - | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day & night mirror | S | S | S | S | S | S | S | S |
| Electrochromic mirror (ECM) with telematics switches | - | - | - | - | - | - | - | S | |
| Automatic headlamps | - | - | - | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | S | |
| Rear defogger with timer | - | S | S | S | S | S | S | S | |
| Puddle lamps with welcome function | - | - | - | S^ | - | S | S | S | |
| Parking Assist | Rear parking sensor | S | S | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | - | S | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | - | - | - | - | S | |
| Side parking sensors | - | - | - | - | - | - | - | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | S | S | S | S | |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision Warning (FCW) | - | - | - | - | - | - | - | S |
| Forward Collision-Avoidance Assist- Car (FCA-Car) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Pedestrian (FCA-Ped) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Junction Turning (FCA-JT) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Direct Oncoming | - | - | - | - | - | - | - | S | |
| Lane Keeping Assist (LKA) | - | - | - | - | - | - | - | S | |
| Lane Departure Warning (LDW) | - | - | - | - | - | - | - | S | |
| Driver Attention Warning (DAW) | - | - | - | - | - | - | - | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | - | - | S | |
| Lane Following Assist (LFA) | - | - | - | - | - | - | - | S | |
| High Beam Assist (HBA) | - | - | - | - | - | - | - | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | - | S | |
| Parking Collision Avoidance Assist- Rear (PCA-R) | - | - | - | - | - | - | - | S | |
| Surround View Monitor (SVM) | - | - | - | - | - | - | - | S | |
| Blind Spot View Monitor (BVM) | - | - | - | - | - | - | - | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Wheels | R15 (D=380.2 mm) steel wheels with wheel cover | 1.2PL only | S | 1.2PL only | 1.2PL only | S | - | - | - |
| R16 (D=405.6 mm) dual tone styled steel wheels | S## | - | S## | S^ | - | - | - | - | |
| R16 (D=405.6 mm) diamond cut alloys | - | - | - | - | - | S | S | S | |
| Bold skid plate (Front & rear) | S | S | S | S | S | S | S | S | |
| Signature C-pillar garnish | S | S | S | S | S | S | S | S | |
| Lighting | Projector headlamps (Bi-function) | S | S | S | - | - | - | - | - |
| Quad beam LED headlamps | - | - | - | S | S | S | S | S | |
| LED DRLs & positioning lamps | S | S | S | S | S | S | S | S | |
| Horizon LED positioning lamp | - | - | - | - | - | S | S | S | |
| LED high mounted stop lamp (HMSL) | S | S | S | S | S | S | S | S | |
| LED tail lamps | S | S | S | S | S | S | S | S | |
| Rear horizon LED lamp | - | - | - | - | - | S | S | S | |
| LED turn indicators | - | - | - | - | - | S | S | S | |
| Turn indicators on outside mirrors (ORVM) | - | S | S | S | S | S | S | S | |
| Radiator grille | Black painted | S | - | - | - | - | - | - | - |
| Dark chrome | - | S | S | S | S | S | S | S | |
| Outside door mirrors (ORVM) - Body Colour | S | S | S | S | S | S | S | S | |
| Outside door handles | Body Coloured | S | S | S | - | - | - | - | - |
| Dark Chrome | - | - | - | S | S | S | S | S | |
| Roof rails | - | - | - | S | S | S | S | S | |
| Shark fin antenna | S | S | S | S | S | S | S | S | |
| Rear spoiler - body Colour | S | S | S | S | S | S | S | S | |
| Dual tone pack(Painted black) | Rear spoiler | - | - | - | S | S | S | S | S |
| Outside door mirrors (ORVM) | - | - | - | S | S | S | S | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Dual integrated displays | S | S | S | S | S | S | S | - | |
| Dual curved panoramic displays | - | - | - | - | - | - | - | S | |
| Interiors | All black | S | - | - | - | - | - | - | - |
| Dual tone (Dark grey and dove grey) | - | S | S | S | S | S | - | - | |
| Dual tone (Dark navy & dove grey) with terrazzo texture | - | - | - | - | - | - | S | S | |
| Seat upholstery | Fabric | S | - | - | - | - | - | - | - |
| Dual Tone Fabric | - | S | S | S | S | S | - | - | |
| Dual Tone Leather^^ Seats with VENUE branding | - | - | - | - | - | - | S | S | |
| Leather^ Pack | Steering Wheel | - | - | - | S^ | - | S | S | S |
| Premium door armrest | - | - | - | - | - | - | S | S | |
| Gear shift knob | - | - | - | S | S | S | S | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S | S | S |
| Rear | - | - | - | S^ | - | S | S | S | |
| Driver seat adjust | Manual height adjust | - | - | S | S | S | S | - | - |
| Electric 4-way | - | - | - | - | - | - | S | S | |
| 60:40 split rear seat | - | - | - | S^ | - | S | S | S | |
| 2-step rear reclining seat | - | - | - | S^ | - | S | S | S | |
| Rear window sunshade | - | - | - | S | S | S | S | S | |
| Ambient lighting (Moon white) | Crashpad | - | - | - | - | - | S | S | S |
| Centre console | - | - | - | - | - | - | S^ | S | |
| Rear parcel tray | - | - | - | S | S | S | S | S | |
| Ambient lighting (Moon white) | S | S | S | S | S | S | S | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Infotainment system | 26.03 cm (10.25”) ccNC infotainment system | S | S | S | S | S | S | S | - |
| 31.24 cm (12.3”) ccNC navigation system | - | - | - | - | - | - | - | S | |
| Smartphone connectivity - Android Auto & Apple Carplay | Wireless | S | S | S | S | S | S | S | S |
| Digital cluster | Digital cluster with 10.66 cm color TFT display | S | S | S | S | S | S | S | - |
| 31.24 cm (12.3”) Full digital display cluster | - | - | - | - | - | - | - | S | |
| Bose premium sound 8 speaker system | - | - | - | - | - | - | - | S | |
| Front & rear speakers | S | S | S | S | S | S | S | S | |
| Front tweeters | - | - | - | S | S | S | S | S | |
| Bluetooth connectivity | S | S | S | S | S | S | S | S | |
| Steering wheel with audio and bluetooth controls | S | S | S | S | S | S | S | S | |
| Voice recognition* | S | S | S | S | S | S | S | S | |
| Hyundai Bluelink (Connected car technology) | - | - | - | - | S | S | S | S | |
| Controller Over-the-Air (OTA) vehicle updates | - | - | - | - | S | S | S | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Sunroof | Smart electric | - | - | S | S | - | - | - | - |
| Voice enabled smart electric | - | - | - | - | S | S | S | S | |
| Air conditioning | Manual | S | S | S | - | - | - | - | - |
| Fully automatic temperature control | - | - | - | S | S | S | S | S | |
| Front row ventilated seats | - | - | - | - | - | - | S | S | |
| Electric parking brake with auto hold | - | - | - | - | - | - | S^ | S | |
| Smartphone wireless charger* | - | - | - | S | S | S | S | S | |
| Drive mode select (Eco, Normal, Sport) | - | - | - | - | - | - | S^ | S | |
| Traction control modes (Sand, mud, snow) | - | - | - | - | - | - | S^ | S | |
| Paddle shifters | - | - | S^ | S^ | - | - | S^ | S | |
| Cruise control | - | - | S## | S^ | - | S | S | S | |
| Keyless entry | Foldable key | S | S | 1.5DSL only | - | - | - | - | - |
| Smart key with push button start | - | - | S&& | S | S | S | S | S | |
| Outside mirrors | Electrically adjustable | S | S | S | S | S | S | S | S |
| Electric folding | - | S | S | S | S | S | S | S | |
| Auto fold | - | - | S&& | S | S | S | S | S | |
| Remote engine start with smart key | S | S | 1.0 T-PL Only | 1.0 T-PL Only | - | S | S | S | |
| Driver console armrest with storage | - | - | S^ | S | S | S | S | S | |
| Rear centre armrest with cupholders | - | - | - | S^ | - | S | S | S | |
| Rear AC vents | S | S | S | S | S | S | S | S | |
| USB charger (C -Type) | Front (x2) | S | S | S | S | S | S | S | S |
| Rear (x2) | S | S | S | S | S | S | S | S | |
| Front & rear power windows | S | S | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | S | S | |
| Motor driven power steering with tilt function | S | S | S | S | S | S | S | S | |
| Luggage lamp | - | - | - | S^ | - | S | S | S | |
| Rear wiper & washer | - | - | - | S | S | S | S | S | |
| Idle stop & go (ISG) | - | - | - | - | - | - | - | 1.0 T-PL Only | |
| Passenger vanity mirror | - | - | - | S | S | S | S | S | |
| Map lamps | S | S | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | S^ | - | S | S | S | |
S## 1.0 Turbo Petrol & 1.5 Diesel Only
S&& 1.2 Petrol & 1.0 Turbo Petrol only
S^ DCT/AT Only
* Works with compatible smartphones only
^^ Leatherette
PL Petrol
DSL Diesel
T-PL Turbo petrol
MT Manual transmission
AT Automatic transmission
DCT Dual clutch transmission
Disclaimer: HX10 will have Smart Cruise Control with Stop & Go (SCC with S&G) instead of Cruise control
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.































































