The all-new Hyundai VERNA.Futuristic. Ferocious.
Experience Advanced Technology Like Never Before
With this segment’s best in class acoustic experience – Bose Premium Sound 8 Speaker system, the all-new Hyundai VERNA will ensure each drive is as enriching as the next. The seamlessly integrated 26.03 cm (10.25″) HD Audio video navigation system & Digital cluster with color TFT MID of the all-new Hyundai VERNA ensure an immersive in-cabin experience, while also enhancing hi-tech and modern allure of this sedan.
The all-new Hyundai VERNA now features 1st in Segment – Switchable type infotainment & climate controller. The interface delivers a seamless and modern experience while controlling functions for air-conditioning and infotainment
Hyundai SmartSense Level 2 ADAS.
Ferocious.
1.5 l MPi Petrol
1.5 l Turbo GDi Petrol
Looks that demand your attention.
Make room for more.
Premium Interiors
Sporty black interiors with red accents
Premium dual tone beige & black interiors
The inner workings of a masterpiece.
Impeccable performance.
1.5 l Turbo GDi Petrol Engine
1.5 l MPi Petrol Engine
1.5 U2 CRDi diesel engine
Safety at its core
Six Airbags (Best in Segment)
Parking assist
Electronic stability control (ESC)
Intelligent safety features
At the edge of tech.
Longest wheelbase in the segment - 2 670 mm
Smart Trunk
Integrated 26.03 cm (10.25``) HD audio video navigation system & digital cluster with color TFT MID
Advanced Convenience
Overview
Engine | 1.5 l Turbo GDi Petrol | ||
Category | Sedan | ||
---|---|---|---|
Product Label | 1.5 l Turbo GDi Petrol | ||
Model Name | VERNA | ||
Seating Capacity | 5 | ||
Performance | |||
Engine | Engine Type | 1.5 l Turbo GDi Petrol | |
Displacement (cc) | 1 482 | ||
Max. Power (ps / rpm) | 117.5 kW (160 PS) @ 5 500 r/min | ||
Max. Torque (kg.m / rpm) | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | ||
Valves of cylinder | - | ||
Number of cylinders | - | ||
Configuration | - | ||
Valvetrain Type | |||
Transmission | Transmission Type | 6-Speed manual & 7-Speed DCT | |
Suspension | Front | McPherson Strut with Coil Spring | |
Rear | Coupled Torsion Beam Axle | ||
Shock Absorber | Gas Type | ||
Brake | Front | Disc | |
Rear | Drum (EX, S, SX, SX(O)) / Disc (SX(O) Turbo DCT) | ||
Fuel Consumption | Fuel Type | Petrol | |
Fuel Tank Capacity (L) | 45 | ||
Dimension | |||
Exterior | Overall length (mm) | 4 535 | |
Overall width (mm) | 1 765 | ||
Overall height (mm) | 1 475 | ||
Wheelbase (mm) | 2 670 | ||
Wheels | |||
Wheels & Tyres | Tyre Type | Tubeless | |
Front Tyres | 205/55 R16 (D=405.6 mm) Diamond cut Alloy (SX, SX(O)) , 205/55 R16 (D=405.6 mm) Black Alloy (Turbo) | ||
Rear Tyres | 185/ 65 R15 (D=380.2 mm) Steel (EX) , 185/ 65 R15 (D=380.2 mm) Alloy (S) | ||
Spare Tyres | 185/ 65 R15 (D=380.2 mm) Steel (EX) , 185/ 65 R15 (D=380.2 mm) Alloy (S) |
Engine | 1.5 l MPi Petrol | ||
Category | Sedan | ||
---|---|---|---|
Product Label | 1.5 l MPi Petrol | ||
Model Name | VERNA | ||
Seating Capacity | 5 | ||
Performance | |||
Engine | Engine Type | 1.5 l MPi | |
Displacement (cc) | 1 497 | ||
Max. Power (ps / rpm) | 84.4 kW (115 PS) @ 6 300 r/min | ||
Max. Torque (kg.m / rpm) | 143.8 Nm (14.7 kgm) @ 4 500 r/min | ||
Valves of cylinder | - | ||
Number of cylinders | - | ||
Configuration | - | ||
Valvetrain Type | - | ||
Transmission | Transmission Type | 6 - Speed Manual & IVT | |
Suspension | Front | McPherson Strut with Coil Spring | |
Rear | Coupled Torsion Beam Axle | ||
Shock Absorber | Gas Type | ||
Brake | Front | Disc | |
Rear | Drum (EX, S, SX, SX(O)) / Disc (SX(O) Turbo DCT) | ||
Fuel Consumption | Fuel Type | Petrol | |
Fuel Tank Capacity (L) | 45 | ||
Dimension | |||
Exterior | Overall length (mm) | 4 535 | |
Overall width (mm) | 1 765 | ||
Overall height (mm) | 1 475 | ||
Wheelbase (mm) | 2 670 | ||
Wheels | |||
Wheels & Tyres | Tyre Type | Tubeless | |
Front Tyres | 205/55 R16 (D=405.6 mm) Diamond cut Alloy (SX, SX(O)), 205/55 R16 (D=405.6 mm) Black Alloy (Turbo) | ||
Rear Tyres | 185/ 65 R15 (D=380.2 mm) Steel (EX), 185/ 65 R15 (D=380.2 mm) Alloy (S) | ||
Spare Tyres | 185/65 R15 (D=380.2 mm) Steel (All Trims) |
Features
Engine & trim plan | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
1.5 | MPi petrol | MT | MT | MT / IVT | MT / IVT | - | - | |
1.5 | Turbo GDi Petrol | - | - | - | - | MT/DCT | MT/DCT |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Headlamps | Projector Headlamps | S | S | - | - | - | - |
LED Headlamps | - | - | S | S | S | S | |
Cornering lamps | - | - | S | S | S | S | |
Horizon LED positioning lamp & DRLs | - | S | S | S | S | S | |
Parametric connected LED tail lamps | - | S | S | S | S | S | |
Black chrome parametric radiator grille | S | S | S | S | S | S | |
Window belt line satin chrome | - | - | S | S | S | S | |
Outside door mirrors | Body colored | S | S | S | S | S | S |
Outside door handles | Body colored | S | S | - | - | - | - |
Satin chrome | - | - | S | S | S | S | |
Shark fin antenna | - | S | S | S | S | S | |
Turn indicators on outside mirrors | - | S | S | S | S | S | |
Alloy wheels | R15 (D=380.2) Alloys | - | S | - | - | - | - |
R16 (D=405.6 mm) Diamond Cut | - | - | S | S | - | - | |
R16 (D=405.6 mm) Black Alloys | - | - | - | - | S | S | |
Full wheel covers | S | - | - | - | - | - | |
Red front brake calipers | - | - | - | - | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Interior color theme | Premium dual tone beige & black | S | S | S | S | - | - |
Sporty black interiors with red accents | - | - | - | - | S | S | |
Door Trim and crashpad- soft touch finish | - | - | - | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | |
Seat back pocket | Driver | - | - | - | S | - | S |
Passenger | S | S | S | S | S | S | |
Metal finish | Inside door handles | S | S | S | S | S | S |
Parking lever tip | S | S | S | S | S | S | |
Leather^^ wrapped gear knob | - | - | S | S | S | S | |
Leather^^ wrapped premium 2 spoke steering | - | - | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | S | S | |
Seat upholstery | Cloth | S | S | S | - | S | - |
Leather* | - | - | - | S | - | S | |
Sliding front center console armrest with storage | - | S | S | S | S | S | |
Rear center armrest with cup holder | S | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0") Touchscreen infotainment system | - | S | S | - | - | - |
26.03 cm (10.25") HD Audio video navigation system | - | - | - | S | S | S | |
Digital cluster with color TFT MID | - | S | S | S | S | S | |
Hyundai Blue Link (Connected car technology) | - | - | - | S | S | S | |
Smartphone connectivity | Apple CarPlay & AndroidAuto** | - | S | S | S | S | S |
Voice recognition** | - | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | |
Front tweeters | - | - | S | S | S | S | |
Bluetooth connectivity | - | S | S | S | S | S | |
Bose premium sound 8 speaker system | - | - | - | S | - | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Front ventilated & heated seats | - | - | - | S | - | S | |
Idle stop & go (ISG) | - | S | S | S | S | S | |
Paddle shifters | - | - | IVT | IVT | DCT | DCT | |
Smart electric sunroof | - | - | S | S | S | S | |
Power driver seat | - | - | - | S | - | S | |
Integrated air purifier | - | - | - | S | S | S | |
Smart Trunk | - | - | S | S | S | S | |
Drive mode select | - | - | IVT | IVT | S | S | |
Push button start | - | - | S | S | S | S | |
Power windows | Front | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | |
Air conditioning | Manual | S | - | - | - | - | - |
FATC | - | S | S | S | S | S | |
Motor driven (electric) power steering | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | |
Smartphone wireless charger^ | - | - | S | S | S | S | |
Driver rear view monitor (DRVM) | - | - | S | S | S | S | |
Ambient light (Dashboard & Door trims) | - | - | S | S | S | S | |
Glovebox cooling | - | S | S | S | S | S | |
Telescopic steering | - | S | S | S | S | S | |
Tilt Steering | S | S | S | S | S | S | |
Cruise control | - | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
USB charger (C-Type) | Front | S | S | S | S | S | S |
Rear (x2) | S | S | S | S | S | S | |
Power outlet | S | S | S | S | S | S | |
Central room lamps & front map lamp | S | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | S | |
Metal pedals | - | - | - | - | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S | S | S |
Electric folding | - | - | S | S | S | S | |
Auto fold | - | - | S | S | S | S | |
Luggage net | - | - | - | S | - | S | |
Rear manual curtain | - | - | - | S | - | S | |
Battery saver | S | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
Parking Assist | Reverse Sarking Sensors | S | S | S | S | S | S |
Front Parking Sensors | - | - | S | S | S | S | |
Rear camera with dynamic guidelines | - | - | S | S | S | S | |
Tyre Pressure Monitoring System (TPMS) Highline | - | S | S | S | S | S | |
Inside Rear View Mirror | Day and Night Mirror | S | S | - | - | - | - |
Electro Chromic Mirror (ECM) | - | - | S | - | - | - | |
ECM with Telematic switches | - | - | - | S | S | S | |
Electric Parking Brake (EPB) | - | - | - | - | - | DCT | |
Emergency Stop Signal (ESS) | S | S | S | S | S | S | |
Automatic Headlamps | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | - | - | - | - |
Smart Key | - | - | S | S | S | S | |
Rear Defogger with Timer | S | S | S | S | S | S | |
Seatbelt Reminder (All Seats) | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | S | S | |
Height Adjustable Front Seat Belts | - | - | S | S | S | S | |
3 Point Seat Belts (All Seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
Dual Horn | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Rear Disc Brakes | - | - | - | - | - | DCT | |
Burglar Alarm | S | S | S | S | S | S | |
Emergency stop signal(ESS)Hyundai SmartSense (Advanced driverassistance system) | Forward Collision Warning (FCW) | - | - | - | IVT | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist Junction Turning (FCA-JT) | - | - | - | IVT | - | S | |
Blind-Spot Collision Warning (BCW) | - | - | - | IVT | - | S | |
Blind-Spot Collision - Avoidance Assist (BCA) | - | - | - | IVT | - | S | |
Lane Keeping Assist (LKA) | - | - | - | IVT | - | S | |
Lane Departure Warning (LDW) | - | - | - | IVT | - | S | |
Driver Attention Warning (DAW) | - | - | - | IVT | - | S | |
Safe Exit Warning (SEW) | - | - | - | IVT | - | S | |
Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | DCT | |
Lane Following Assist (LFA) | - | - | - | IVT | - | S | |
High Beam Assist (HBA) | - | - | - | IVT | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | DCT | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | IVT | - | S | |
Rear cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | IVT | - | S |
S – Standard
* Leatherette
** Works with Select Android & Apple Smartphones only
^Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.